<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai &#187; transportation</title>
	<atom:link href="http://www.tawanai.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Sun, 26 Sep 2010 15:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Push To Get TAPI Moving</title>
		<link>http://www.tawanai.com/2010/09/22/push-to-get-tapi-moving/</link>
		<comments>http://www.tawanai.com/2010/09/22/push-to-get-tapi-moving/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:29:17 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1109</guid>
		<description><![CDATA[Pakistan will push hard for quick implementation of a long-delayed trans-regional gas pipeline from Turkmenistan in a bid to ease its mounting energy crisis, Petroleum Minister Naveed Qamar said on Tuesday. Senior officials of Turkmenistan, Afghanistan, Pakistan and India on Monday inked the framework of an agreement to construct the project with an estimated value [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F22%2Fpush-to-get-tapi-moving%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F22%2Fpush-to-get-tapi-moving%2F" height="61" width="51" /></a></div><p>Pakistan will push hard for quick implementation of a long-delayed  trans-regional gas pipeline from Turkmenistan in a bid to ease its mounting  energy crisis, Petroleum Minister Naveed Qamar said on Tuesday. Senior officials  of Turkmenistan, Afghanistan, Pakistan and India on Monday inked the framework  of an agreement to construct the project with an estimated value of $3.3  billion.</p>
<p>The project would pump natural gas to Pakistan and India through  the southern Afghan province of Kandahar, the stronghold of the Taliban and its  birthplace. More energy security could ease pressure on Pakistan&#8217;s government,  which faces a range of challenges, from a home-grown Taliban insurgency to what  will likely be years of economic pain after summer floods caused billions of  dollars in damages.<br />
<span id="more-1109"></span><br />
But analysts said the agreement was still at a  preliminary stage and that security challenges in Afghanistan and the tensions  between India and Pakistan remained an obstacle. Proposals to build the pipeline  have been on the table since the 1990s but war in Afghanistan delayed the  project.</p>
<p>&#8220;We are following a very, very aggressive timeframe to conclude  agreements on this project as early as possible,&#8221; Petroleum Minister Naveed  Qamar told Reuters by telephone on his way home from Turkmenistan, where the  agreement was initialled on Monday. &#8220;But it&#8217;s too early to say that when these  agreements will be completed and when the project will be implemented.  Everything is subject to conclusion of agreements.&#8221;</p>
<p>The big question is  can Afghanistan provide security for the pipeline? A Taliban insurgency is still  raging there after nine years of war and more uncertainty is expected after US  troops start withdrawing next summer. Any new tensions between arch-enemies  Pakistan and India could also complicate efforts to get the project moving.  Qamar said a final framework agreement is expected to be signed at a summit of  the leaders of the four countries in December.</p>
<p>A pact covering the broad  principles of sale and purchase of gas was also signed. Although some Pakistani  energy officials hailed the tentative agreement, analysts say it may just be  more wishful thinking. &#8220;It&#8217;s an agreement to reach another agreement without any  concrete details and until then it cannot be termed as important,&#8221; said Khalid  Iqbal Siddiqui, director of Pakistan&#8217;s Invest and Finance Securities Ltd. &#8220;This  is not the first time it has happened.&#8221; The planned pipeline would have initial  capacity for 33 billion cubic metres a year and would run for nearly 2,000 km  (1,250 miles), including 735 km across Afghanistan and another 800 km through  Pakistan. Natural gas to fill the pipeline could be drawn from the massive South  Iolotan deposit, currently under development, and the existing Dovletabad  field.</p>
<p>Pakistan also hopes a major gas pipeline project from Iran will  help it tackle its energy problems. In March, the two sides signed a deal to  build a much-delayed $7.6 billion pipeline pumping Iranian natural gas to  Pakistan. That project may also be fraught with political uncertainties as the  United States has been discouraging Pakistan from any deal with Tehran because  of its suspected ambitions to build nuclear weapons. Iran denies it has such  ambitions.</p>
<p>via <a href="http://www.brecorder.com/index.php?id=1104660&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate= ">Business Recroder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/22/push-to-get-tapi-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Scooters Grow Popular in China</title>
		<link>http://www.tawanai.com/2010/01/24/electric-scooters-grow-popular-in-china/</link>
		<comments>http://www.tawanai.com/2010/01/24/electric-scooters-grow-popular-in-china/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[elecrtric scooters]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=813</guid>
		<description><![CDATA[I came across this news about Electric scooters and thought that they would be great for Pakistan and India. Electric cars may grab headlines in international media, but in China electric scooters, bikes, and other two- and three-wheeled vehicles are big business, and could make a significant dent in the country’s emissions. VentureWire reports exclusively [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F01%2F24%2Felectric-scooters-grow-popular-in-china%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F01%2F24%2Felectric-scooters-grow-popular-in-china%2F" height="61" width="51" /></a></div><p><a href="http://www.tawanai.com/wp-content/uploads/2010/01/Electric-Scooters-YL123-.jpg"><img class="alignleft size-medium wp-image-818" title="Electric-Scooters-YL123-" src="http://www.tawanai.com/wp-content/uploads/2010/01/Electric-Scooters-YL123--257x300.jpg" alt="Electric-Scooters-YL123-" width="257" height="300" /></a> I came across this news about Electric scooters and thought that they would be great for Pakistan and India. Electric cars may grab headlines in international media, but in China electric scooters, bikes, and other two- and three-wheeled vehicles are big business, and could make a significant dent in the country’s emissions. VentureWire reports exclusively on a $9 million investment by Cybernaut (China) Investment in a Wuyi, China-based light vehicle and scooter manufacturer.</p>
<p>“It’s a segment that’s growing much faster than other electric vehicles,” Min Li, a Hong Kong-based analyst with Yuanta Securities, tells VentureWire. “This already is the first consumer adoption of the EV concept in China.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/01/24/electric-scooters-grow-popular-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Transportation Problem For Renewable Power</title>
		<link>http://www.tawanai.com/2009/01/01/the-transportation-problem-for-renewable-power/</link>
		<comments>http://www.tawanai.com/2009/01/01/the-transportation-problem-for-renewable-power/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:00:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=153</guid>
		<description><![CDATA[Many countries are facing the problem of transporting renewable power from where its generated to where its needed. Pakistan has the similar problem that the wind power may be generated in one part of Sindh while it may be needed in another part. Aging transport infrastructure for power is a serious problem in developed countries [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F01%2F01%2Fthe-transportation-problem-for-renewable-power%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F01%2F01%2Fthe-transportation-problem-for-renewable-power%2F" height="61" width="51" /></a></div><p>Many countries are facing the problem of transporting renewable power from where its generated to where its needed. Pakistan has the similar problem that the wind power may be generated in one part of Sindh while it may be needed in another part. Aging transport infrastructure for power is a serious problem in developed countries as well as developing countries. Probolem: it requires a whole lot of money to build a better infrastructure. Untill we solve this problem, renewable power will not be a reality. See excerpts from this great <a href="http://www.technologyreview.com/energy/21747/?a=f" target="_blank">article in Technology Review</a>.</p>
<blockquote><p>(There are) immense challenges ahead as power from renewable sources, mainly wind and solar, starts to play a bigger role around the world. To make use of this clean energy, we&#8217;ll need more transmission lines that can transport power from one region to another and connect energy-­hungry cities with the remote areas where much of our renewable power is likely to be generated. We&#8217;ll also need far smarter controls throughout the distribution system&#8211;technologies that can store extra electricity from wind farms in the batteries of plug-in hybrid cars, for example, or remotely turn power-hungry appliances on and off as the energy supply rises and falls.</p>
<p>Researchers at the National Renewable Energy Laboratory in Golden, CO, have concluded that there&#8217;s no technical or economic reason why the United States couldn&#8217;t get 20 percent of its elec­tricity from wind turbines by 2030. The researchers calculate, however, that reaching this goal would require a $60 billion investment in 12,650 miles of new transmission lines to plug wind farms into the grid and help balance their output with that of other electricity sources and with consumer demand.</p></blockquote>
<p>Regulation and governance is also a problem. Reading this just seems like we are in Pakistan or India!</p>
<blockquote><p>The U.S. grid&#8217;s regulatory structure is just as antiquated. While the Federal Energy Regulatory Commission (FERC) can approve utilities&#8217; requests for electricity rates and license transmission across state lines, individual states retain control over whether and where major transmission lines actually get built. In the 1990s, many states revised their regulations in an attempt to introduce competition into the energy marketplace.</p></blockquote>
<p>Another important point is smarter use of technology to reduce waste of energy and increase awareness.</p>
<blockquote><p>Homeowners are getting software that lets them view and manage their energy consumption on the Web, and some of their appliances are being fitted with switches that will let the utility shut them off remotely during periods of high demand.</p>
<p>Smart-grid technologies could reduce overall electricity consumption by 6 percent and peak demand by as much as 27 percent. The peak-demand reductions alone would save between $175 billion and $332 billion over 20 years.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/01/01/the-transportation-problem-for-renewable-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

