<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai &#187; SNG</title>
	<atom:link href="http://www.tawanai.com/tag/sng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Mon, 30 Aug 2010 10:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SNG – Alternate Gas For Industries</title>
		<link>http://www.tawanai.com/2010/08/12/alternate-gas-for-industries/</link>
		<comments>http://www.tawanai.com/2010/08/12/alternate-gas-for-industries/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:04:26 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[SNG]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[OGDC]]></category>
		<category><![CDATA[ogra]]></category>
		<category><![CDATA[PARCO]]></category>
		<category><![CDATA[SNGPL]]></category>
		<category><![CDATA[SSGC]]></category>
		<category><![CDATA[Sythetic]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1007</guid>
		<description><![CDATA[In our last post on the Synthetic Natural Gas (SNG); we discussed that LPG when mixed with air in right proportion, gives a perfect replacement for Natural Gas. While mentioning, the potential opportunities SNG can provide we said that Industries can use it as an alternate/back-up gas during the Natural Gas (NG) shutdown or curtailments [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F12%2Falternate-gas-for-industries%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F12%2Falternate-gas-for-industries%2F" height="61" width="51" /></a></div><p>In our last post on the <a href="http://www.tawanai.com/2010/07/20/sng-synthetic-natural-gas/">Synthetic Natural Gas (SNG)</a>; we discussed that LPG when mixed with air in right proportion, gives a perfect replacement for Natural Gas. While mentioning, the potential opportunities SNG can provide we said that Industries can use it as an <strong>alternate/back-up</strong> gas during the Natural Gas (NG) shutdown or curtailments times. In this post we shall discuss the importance of this alternate gas for industries and its need in the coming times.</p>
<p>In Pakistan, NG crisis are no different than energy crisis. Earlier we had NG shutdown hours/days only in winters, now we even have them in summers. With this happening it is easily predicted that in coming times or not thinking of far in the coming winters the NG shortage is going to get worst.</p>
<p>Managing Director Sui Southern Gas Company (SSGC), Dr Faiz Ullah Abbasi, has affirmed this while addressing a recent business gathering. He has said the at the <a href="http://www.brecorder.com/index.php?id=1090366&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">problems regarding the supply of gas in the coming winter</a> would become more serious as compared to the last year, as the demand and supply gap has started to widen.</p>
<p><span id="more-1007"></span>On the other side the oil and gas sector has also fell victim to the recent floods. The Business Recorder article &#8220;Gas loadshedding crisis to further worsen &#8221; gives more details.</p>
<blockquote><p><strong>The gas load shedding crisis is going to further worsen on account of 375 MMCFD gas suspension from country&#8217;s largest Qadirpur gas field because of shutdown of compressors of Sui Northern Gas Pipeline Limited (SNGPL) due to flood.</strong> While addressing a press conference, Federal Minister for Petroleum and Natural Resources Syed Naveed Qamar claimed that country had enough stock of fuel oil to meet its requirements.</p>
<p>&#8220;<strong>All sectors excluding domestic consumers will face more gas load shedding due to suspension of gas supply from Qadirpur gas field in SNGPL system</strong>,&#8221; Qamar said adding that effort would be made to provide maximum gas supply to power sector to avert power shortage. Minister also ruled out that flood water had entered Qadirpur gas field.</p>
<p>&#8220;<strong>SNGPL would devise a new gas load shedding plan for all sectors excluding domestic consumers,</strong>&#8221; Minister maintained.</p>
<p>More: <a href="http://www.brecorder.com/index.php?id=1090459&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">http://www.brecorder.com/index.php?id=1090459&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=</a></p></blockquote>
<p>Such a situation is very alarming for all industrial sectors which are dependent on the NG supply. The shutdown will greatly affect their production process, making it slow or even reducing their full production capacity.</p>
<p>As SNG can be used interchangeably with NG it makes a powerful tool to strategically manage winter Natural Gas shortage or NG load shedding. The industrial sector must seriously consider opting for SNG as their can be no other permanent alternative source/back-up to natural gas.</p>
<address><em><strong>In Pakistan, SNG solution is being sold and deployed by Target Engineering Enterprise in partnership with Ransome Manufacturing, USA. You may visit their <a href="http://targetee.com/">website</a> for further details and contact information.</strong></em></p>
<p><em> </em></p>
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/12/alternate-gas-for-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNG &#8211; Synthetic Natural Gas</title>
		<link>http://www.tawanai.com/2010/07/20/sng-synthetic-natural-gas/</link>
		<comments>http://www.tawanai.com/2010/07/20/sng-synthetic-natural-gas/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:17:26 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[SNG]]></category>
		<category><![CDATA[Natural g]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Synthethic Natural Ga]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=958</guid>
		<description><![CDATA[Synthetic Natural Gas (SNG) is a blend of Liquefied Petroleum Gas (LPG) and Air that is a direct replacement source for Natural Gas. Working on the fundamentals of fuel interchangebility, the LPG-Air mix/blending is an invisible application of LPG not known to many. The oppurtunities SNG, also known as Substitute Natural Gas, provides include: Using [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F07%2F20%2Fsng-synthetic-natural-gas%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F07%2F20%2Fsng-synthetic-natural-gas%2F" height="61" width="51" /></a></div><p>Synthetic Natural Gas (SNG) is a blend of Liquefied Petroleum Gas (LPG) and Air that is a direct replacement source for Natural Gas. Working on the fundamentals of fuel interchangebility, the LPG-Air mix/blending is an invisible application of LPG not known to many.</p>
<p>The oppurtunities SNG, also known as Substitute Natural Gas, provides include:</p>
<ul>
<blockquote>
<li>Using it as an <strong>industrial back-up</strong> (during the Natural Gas shutdown/curtailments).</li>
<li>Using it a <strong>base fue</strong>l to serve area not under service of Natural Gas.</li>
<li>Using it to <strong>suppliment Natural Gas</strong> during peak demands known as peak shaving.</li>
</blockquote>
</ul>
<p>SNG is made by mixing the vapour LPG with air to a ratio of approximately 45% air and 55% LPG. Why mixing? Becasue LPG is a highly concentrated source of energy, with 2516 BTU&#8217;s per cubic foot  gross heat content. Which is too rich to be used as a substitute for natural gas without dilution. If the Natural Gas and SNG have an indentical <a href="http://en.wikipedia.org/wiki/Wobbe_index">Wobbe Index</a>, they will produce equivalent energies and will combust in the same amount of air. Thus the mixer blends in just the right amount of air and LPG; producing a mix of specific gravity 1.31 (1480BTU/Cu.Ft) and Wobbe Index that will match that of the Natural Gas.</p>
<p>This interchangeable use of SNG and NG makes it a powerful tool to startegically manage Natural Gas shortage.  In the coming posts we will discuss the details of this strategy and technical aspects of SNG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/07/20/sng-synthetic-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPG &#8211; Unjustified Price Rise By Rs 6/kg</title>
		<link>http://www.tawanai.com/2010/07/04/lpg-unjustified-price-rise-by-rs-6kg/</link>
		<comments>http://www.tawanai.com/2010/07/04/lpg-unjustified-price-rise-by-rs-6kg/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:02:07 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[LPG]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[SNG]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[JJVL]]></category>
		<category><![CDATA[Natural gas]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=949</guid>
		<description><![CDATA[LPG, the domestic gas used by people in remote areas and when mixed with air (SNG) used by industries for Natural Gas back-up is facing an unjustified price hike during the last month. The Express Tribune reports the details as follows: Despite the decrease in the Liquefied Petroleum Gas (LPG) prices in the international market, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F07%2F04%2Flpg-unjustified-price-rise-by-rs-6kg%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F07%2F04%2Flpg-unjustified-price-rise-by-rs-6kg%2F" height="61" width="51" /></a></div><p><a href="http://www.tawanai.com/wp-content/uploads/2010/07/lpg-sticker.jpg"><img class="alignleft size-full wp-image-955" title="LPG" src="http://www.tawanai.com/wp-content/uploads/2010/07/lpg-sticker.jpg" alt="" width="85" height="93" /></a>LPG, the domestic gas used by people in remote areas and when mixed with air (SNG) used by industries for Natural Gas back-up is facing an unjustified price hike during the last month. <a href="http://tribune.com.pk/story/25511/lpg-prices-rise-by-rs6kg/">The  Express Tribune</a> reports the details as follows:</p>
<blockquote><p>Despite the decrease in the Liquefied Petroleum Gas (LPG)  prices in the international market, the LPG producers on Saturday  increased prices by Rs6 per kilogramme and now LPG is available for Rs69  per kg, industry sources said.</p>
<p>The prices of LPG in the international market decreased Rs4 per kg  but the local producers increased the price by Rs6 per kg, said LPG  Distributors Association Chairman, Irfan Khokhar.</p>
<p>He said that Jamshoro Joint Venture Ltd (JJVL) is the major producer  of LPG in Pakistan and it has increased the prices, compelling other  producers to increase the prices.</p>
<p>He said it was the second consecutive increase in the last one month,  and the industry, due to the unjust increase, has earned Rs150 million.</p>
<p>“The government should take it seriously and provide relief to the  people,” he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/07/04/lpg-unjustified-price-rise-by-rs-6kg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will SNG Help Industries With Energy Crisis?</title>
		<link>http://www.tawanai.com/2009/08/09/will-sng-help-industries-with-energy-crisis/</link>
		<comments>http://www.tawanai.com/2009/08/09/will-sng-help-industries-with-energy-crisis/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[SNG]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=561</guid>
		<description><![CDATA[SNG is a technology which is based on a mixture of natural gas and air. It is cheaper and has been in use at Gwadar. Excerpts from the Business Recorder story: Owais Mir, head of SNG providing company in country Dynamic Engineering and Automation said that installation cost of SNG plant is six times lesser [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F08%2F09%2Fwill-sng-help-industries-with-energy-crisis%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F08%2F09%2Fwill-sng-help-industries-with-energy-crisis%2F" height="61" width="51" /></a></div><p>SNG is a technology which is based on a mixture of natural gas and air. It is cheaper and has been in use at Gwadar. Excerpts from the <a href="http://www.brecorder.com/index.php?id=946625&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=" target="_blank">Business Recorder story</a>:</p>
<blockquote><p>Owais Mir, head of SNG providing company in country Dynamic Engineering and Automation said that installation cost of SNG plant is six times lesser than LNG plant whereas the cost of one MMBTU SNG is 25 &#8211; 30 percent lesser than LNG.</p>
<p>In Gwadar through SNG technology 60 MMBTU gas per hour is being produced and successfully transmitted to the consumers. Moreover textile and ceramic tile industry have already started having the benefit of SNG as alternative source of energy.</p>
<p>He informed that the developing countries like Argentina, Brazil and Chile etc are managing their natural gas shortage through SNG technology. Sui Southern Gas Company (SSGC) has also invited bids for such system which will be a mile stone to fulfil the requirement of natural gas in the country</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/08/09/will-sng-help-industries-with-energy-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
