<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai &#187; Energy</title>
	<atom:link href="http://www.tawanai.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Sun, 26 Sep 2010 15:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Electricity Survey Coming Soon</title>
		<link>http://www.tawanai.com/2010/09/26/electricity-survey-coming-soon/</link>
		<comments>http://www.tawanai.com/2010/09/26/electricity-survey-coming-soon/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:30:08 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Asian Development Bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[IESCO]]></category>
		<category><![CDATA[NADRA]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1116</guid>
		<description><![CDATA[The government has decided to initiate a survey of electricity consumers to address issues of power theft, line losses, power companies’ losses and circular debt. According to sources in the ministry of finance, power distribution companies will conduct the survey, which is part of a broader strategy chalked out by the Asian Development Bank, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Felectricity-survey-coming-soon%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Felectricity-survey-coming-soon%2F" height="61" width="51" /></a></div><p>The government has decided to initiate a survey of  electricity consumers to address issues of power theft, line losses,  power companies’ losses and circular debt.</p>
<p>According to sources in the ministry of finance, power distribution  companies will conduct the survey, which is part of a broader strategy  chalked out by the Asian Development Bank, the World Bank and the  Planning Commission to tackle the energy crisis.</p>
<p>A survey for the Islamabad Electric Supply Company (IESCO) has  already been finalised as part of a pilot project. Feedback from the  project will be funnelled into finalising the survey for power  distribution companies.</p>
<p><span id="more-1116"></span>The survey is expected to discover the amount of electricity consumed  by each consumer, the number of commercial, industrial and residential  consumers in each distribution company’s vicinity, the amount of  electricity consumed by public institutions and the amount of defaulters  in each category.</p>
<p>According to the current project, the size of electricity bills will  also be reduced. In the IESCO pilot project, bills are expected to be  reduced in size by 20 to 25 per cent. The project will also collect data  on consumers by partnering with the National Database Registration  Authority (Nadra). Proposals to bill consumers through email and text  messaging are also under consideration.</p>
<p>From <a href="http://tribune.com.pk/story/54633/electricity-survey-to-commence-soon/">Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/26/electricity-survey-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-16</title>
		<link>http://www.tawanai.com/2010/08/16/twitter-weekly-updates-for-2010-08-16/</link>
		<comments>http://www.tawanai.com/2010/08/16/twitter-weekly-updates-for-2010-08-16/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/2010/08/16/twitter-weekly-updates-for-2010-08-16/</guid>
		<description><![CDATA[Pakistan Telecom companies contribute Rs 238.5m for flood victims: Mobilink, PTCL, Telenor .. http://bit.ly/9RI7Gp # Flood disaster in Pakistan is WORSE than the tsunami, 2005 Pakistan earthquake &#38; Haiti earthquake : UN spokesman #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F16%2Ftwitter-weekly-updates-for-2010-08-16%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F16%2Ftwitter-weekly-updates-for-2010-08-16%2F" height="61" width="51" /></a></div><ul class="aktt_tweet_digest">
<li>Pakistan Telecom companies contribute Rs 238.5m for flood victims: Mobilink, PTCL, Telenor ..  <a href="http://bit.ly/9RI7Gp" rel="nofollow">http://bit.ly/9RI7Gp</a> <a href="http://twitter.com/tawanai/statuses/20757097425" class="aktt_tweet_time">#</a></li>
<li>Flood disaster in Pakistan is WORSE than the tsunami, 2005 Pakistan earthquake &amp; Haiti earthquake : UN spokesman <a href="http://twitter.com/tawanai/statuses/20755759038" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/16/twitter-weekly-updates-for-2010-08-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-02</title>
		<link>http://www.tawanai.com/2010/08/02/twitter-weekly-updates-for-2010-08-02/</link>
		<comments>http://www.tawanai.com/2010/08/02/twitter-weekly-updates-for-2010-08-02/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/2010/08/02/twitter-weekly-updates-for-2010-08-02/</guid>
		<description><![CDATA[Exxon and Shell quarterly profits soar: The two biggest nongovernment-companies. http://bit.ly/crSsD4 (via @lowelectricbill) #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F02%2Ftwitter-weekly-updates-for-2010-08-02%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F02%2Ftwitter-weekly-updates-for-2010-08-02%2F" height="61" width="51" /></a></div><ul class="aktt_tweet_digest">
<li>Exxon and Shell quarterly profits soar: The two biggest nongovernment-companies. <a href="http://bit.ly/crSsD4" rel="nofollow">http://bit.ly/crSsD4</a> (via @lowelectricbill) <a href="http://twitter.com/tawanai/statuses/19850719724" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/02/twitter-weekly-updates-for-2010-08-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-10</title>
		<link>http://www.tawanai.com/2010/05/10/twitter-weekly-updates-for-2010-05-10/</link>
		<comments>http://www.tawanai.com/2010/05/10/twitter-weekly-updates-for-2010-05-10/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/2010/05/10/twitter-weekly-updates-for-2010-05-10/</guid>
		<description><![CDATA[British Eco-Car Can Travel 50 Miles on a Cola Can of Fuel http://su.pr/1RSOHL (via @TreeHugger) #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F05%2F10%2Ftwitter-weekly-updates-for-2010-05-10%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F05%2F10%2Ftwitter-weekly-updates-for-2010-05-10%2F" height="61" width="51" /></a></div><ul class="aktt_tweet_digest">
<li>British Eco-Car Can Travel 50 Miles on a Cola Can of Fuel <a href="http://su.pr/1RSOHL" rel="nofollow">http://su.pr/1RSOHL</a> (via @TreeHugger) <a href="http://twitter.com/tawanai/statuses/13497899001" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/05/10/twitter-weekly-updates-for-2010-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-04-05</title>
		<link>http://www.tawanai.com/2010/04/05/twitter-weekly-updates-for-2010-04-05/</link>
		<comments>http://www.tawanai.com/2010/04/05/twitter-weekly-updates-for-2010-04-05/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/2010/04/05/twitter-weekly-updates-for-2010-04-05/</guid>
		<description><![CDATA[Cloud Computing and its Contribution to Climate Change: This report from Greenpeace: http://bit.ly/c4PwHZ #green (via @GreenEnergyNews) #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F04%2F05%2Ftwitter-weekly-updates-for-2010-04-05%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F04%2F05%2Ftwitter-weekly-updates-for-2010-04-05%2F" height="61" width="51" /></a></div><ul class="aktt_tweet_digest">
<li>Cloud Computing and its Contribution to Climate Change: This report from Greenpeace: <a href="http://bit.ly/c4PwHZ" rel="nofollow">http://bit.ly/c4PwHZ</a> #<a href="http://search.twitter.com/search?q=%23green" class="aktt_hashtag">green</a> (via @GreenEnergyNews) <a href="http://twitter.com/tawanai/statuses/11320502959" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/04/05/twitter-weekly-updates-for-2010-04-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-03-29</title>
		<link>http://www.tawanai.com/2010/03/29/twitter-weekly-updates-for-2010-03-29-2/</link>
		<comments>http://www.tawanai.com/2010/03/29/twitter-weekly-updates-for-2010-03-29-2/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/2010/03/29/twitter-weekly-updates-for-2010-03-29-2/</guid>
		<description><![CDATA[Don&#39;t forget about #EarthHour tonight. Follow @EarthHour for video &#38; info. 8:30 in your timezone. (via @TreeHugger) # The Economist&#39;s Conservative, Level-Headed Take on Climate Science http://bit.ly/bih3fs (via @TreeHugger) # Mitsubishi Motors to triple electric car output › Japan Today: Japan News and Discussion http://bit.ly/aiVW4v (via @greenbubble) #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F29%2Ftwitter-weekly-updates-for-2010-03-29-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F29%2Ftwitter-weekly-updates-for-2010-03-29-2%2F" height="61" width="51" /></a></div><ul class="aktt_tweet_digest">
<li>Don&#39;t forget about #<a href="http://search.twitter.com/search?q=%23EarthHour" class="aktt_hashtag">EarthHour</a> tonight. Follow @<a href="http://twitter.com/EarthHour" class="aktt_username">EarthHour</a> for video &amp; info. 8:30 in your timezone. (via @TreeHugger) <a href="http://twitter.com/tawanai/statuses/11173445352" class="aktt_tweet_time">#</a></li>
<li>The Economist&#39;s Conservative, Level-Headed Take on Climate Science <a href="http://bit.ly/bih3fs" rel="nofollow">http://bit.ly/bih3fs</a> (via @TreeHugger) <a href="http://twitter.com/tawanai/statuses/10951433753" class="aktt_tweet_time">#</a></li>
<li>Mitsubishi Motors to triple electric car output › Japan Today: Japan News and Discussion <a href="http://bit.ly/aiVW4v" rel="nofollow">http://bit.ly/aiVW4v</a> (via @greenbubble) <a href="http://twitter.com/tawanai/statuses/10951415169" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/03/29/twitter-weekly-updates-for-2010-03-29-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-03-15</title>
		<link>http://www.tawanai.com/2010/03/15/twitter-weekly-updates-for-2010-03-15/</link>
		<comments>http://www.tawanai.com/2010/03/15/twitter-weekly-updates-for-2010-03-15/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/2010/03/15/twitter-weekly-updates-for-2010-03-15/</guid>
		<description><![CDATA[Japan&#39;s #solar #photovoltaic cell makers are preparing to expand #solar #energy production capacity- http://is.gd/a1QYG (via @KenderSolar) # World&#39;s smallest working solar cells applied to flexible plastic http://idtx.com/21/2073 #tech #news (via @EHJournal) #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F15%2Ftwitter-weekly-updates-for-2010-03-15%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F15%2Ftwitter-weekly-updates-for-2010-03-15%2F" height="61" width="51" /></a></div><ul class="aktt_tweet_digest">
<li>Japan&#39;s #<a href="http://search.twitter.com/search?q=%23solar" class="aktt_hashtag">solar</a> #photovoltaic cell makers are preparing to expand #<a href="http://search.twitter.com/search?q=%23solar" class="aktt_hashtag">solar</a> #energy production capacity- <a href="http://is.gd/a1QYG" rel="nofollow">http://is.gd/a1QYG</a>  (via @KenderSolar) <a href="http://twitter.com/tawanai/statuses/10247319457" class="aktt_tweet_time">#</a></li>
<li>World&#39;s smallest working solar cells applied to flexible plastic <a href="http://idtx.com/21/2073" rel="nofollow">http://idtx.com/21/2073</a> #<a href="http://search.twitter.com/search?q=%23tech" class="aktt_hashtag">tech</a> #news (via @EHJournal) <a href="http://twitter.com/tawanai/statuses/10247247816" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/03/15/twitter-weekly-updates-for-2010-03-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-03-07</title>
		<link>http://www.tawanai.com/2010/03/07/twitter-weekly-updates-for-2010-03-07/</link>
		<comments>http://www.tawanai.com/2010/03/07/twitter-weekly-updates-for-2010-03-07/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/2010/03/07/twitter-weekly-updates-for-2010-03-07/</guid>
		<description><![CDATA[Can Brands Launch Sustainable Campaigns Without Being Accused of Greenwashing? http://bit.ly/c7Kw7t (via @fastcompany) # Mitsubishi completes new giant solar cell plant: BusinessGreen.com&#8230; http://bit.ly/duVUor (via @GreenEnergyNews) #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F07%2Ftwitter-weekly-updates-for-2010-03-07%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F07%2Ftwitter-weekly-updates-for-2010-03-07%2F" height="61" width="51" /></a></div><ul class="aktt_tweet_digest">
<li>Can Brands Launch Sustainable Campaigns Without Being Accused of Greenwashing? <a href="http://bit.ly/c7Kw7t" rel="nofollow">http://bit.ly/c7Kw7t</a> (via @fastcompany) <a href="http://twitter.com/tawanai/statuses/9854447558" class="aktt_tweet_time">#</a></li>
<li>Mitsubishi completes new giant solar cell plant: BusinessGreen.com&#8230; <a href="http://bit.ly/duVUor" rel="nofollow">http://bit.ly/duVUor</a> (via @GreenEnergyNews) <a href="http://twitter.com/tawanai/statuses/9854433465" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/03/07/twitter-weekly-updates-for-2010-03-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-21</title>
		<link>http://www.tawanai.com/2010/02/21/twitter-weekly-updates-for-2010-02-21/</link>
		<comments>http://www.tawanai.com/2010/02/21/twitter-weekly-updates-for-2010-02-21/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/2010/02/21/twitter-weekly-updates-for-2010-02-21/</guid>
		<description><![CDATA[British Airways To Source Jet Fuel Produced From London’s Municipal Waste: &#8230; http://bit.ly/d6XaJF (via @cleantechnica) # Chevron won&#39;t clean up their TOXIC waste in Ecuador&#39;s Amazon Jungle (Video &#38; Petition) http://bit.ly/dnYiUg #p2 (via @GreenEnergyNews) #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F21%2Ftwitter-weekly-updates-for-2010-02-21%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F21%2Ftwitter-weekly-updates-for-2010-02-21%2F" height="61" width="51" /></a></div><ul class="aktt_tweet_digest">
<li>British Airways To Source Jet Fuel Produced From London’s Municipal Waste: &#8230; <a href="http://bit.ly/d6XaJF" rel="nofollow">http://bit.ly/d6XaJF</a> (via @cleantechnica) <a href="http://twitter.com/tawanai/statuses/9311474351" class="aktt_tweet_time">#</a></li>
<li>Chevron won&#39;t clean up their TOXIC waste in Ecuador&#39;s Amazon Jungle (Video &amp; Petition) <a href="http://bit.ly/dnYiUg" rel="nofollow">http://bit.ly/dnYiUg</a> #<a href="http://search.twitter.com/search?q=%23p2" class="aktt_hashtag">p2</a> (via @GreenEnergyNews) <a href="http://twitter.com/tawanai/statuses/9245261665" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/02/21/twitter-weekly-updates-for-2010-02-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-07</title>
		<link>http://www.tawanai.com/2010/02/07/twitter-weekly-updates-for-2010-02-07/</link>
		<comments>http://www.tawanai.com/2010/02/07/twitter-weekly-updates-for-2010-02-07/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/2010/02/07/twitter-weekly-updates-for-2010-02-07/</guid>
		<description><![CDATA[Obama Goes Nuclear: Loan guarantees in the 2011 federal budget &#8230; http://www.technologyreview.com/energy/24458/ (via @techreview) #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F07%2Ftwitter-weekly-updates-for-2010-02-07%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F07%2Ftwitter-weekly-updates-for-2010-02-07%2F" height="61" width="51" /></a></div><ul class="aktt_tweet_digest">
<li>Obama Goes Nuclear: Loan guarantees in the 2011 federal budget  &#8230; <a href="http://www.technologyreview.com/energy/24458/" rel="nofollow">http://www.technologyreview.com/energy/24458/</a> (via @techreview) <a href="http://twitter.com/tawanai/statuses/8655063824" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/02/07/twitter-weekly-updates-for-2010-02-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

