<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai &#187; CNG</title>
	<atom:link href="http://www.tawanai.com/tag/cng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Sun, 26 Sep 2010 15:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CNG Price Hike Rs 1.75 per kg &#8211; OGRA</title>
		<link>http://www.tawanai.com/2010/08/02/cng-price-hike-rs-1-75-per-kg-ogra/</link>
		<comments>http://www.tawanai.com/2010/08/02/cng-price-hike-rs-1-75-per-kg-ogra/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:18:43 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[CNG]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ogra]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=990</guid>
		<description><![CDATA[Ogra again increased the price of compressed natural gas (CNG) by Rs 1.75 in the country and is forcing stations to sell gas on higher rates of Rs 57.03 against Rs 55.30. Ogra has fixed the selling price of CNG for the Potohar Region, Khyber-Pakhtukhawa and Balochistan at Rs 57.03 against Rs 55.30 and for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F02%2Fcng-price-hike-rs-1-75-per-kg-ogra%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F02%2Fcng-price-hike-rs-1-75-per-kg-ogra%2F" height="61" width="51" /></a></div><p>Ogra again increased the price of compressed natural gas (CNG) by Rs  1.75 in the country and is forcing stations to sell gas on higher rates  of Rs 57.03 against Rs 55.30.</p>
<p>Ogra has fixed the selling price of  CNG for the Potohar Region, Khyber-Pakhtukhawa and Balochistan at Rs  57.03 against Rs 55.30 and for Sindh and the central Punjab Rs 55.30  against Rs 53.03.</p>
<p>Ogra on Sunday issued a notification on revised  retail prices of compressed natural gas (CNG) in the country. On the  other hand, the All Pakistan CNG Association has rejected the revised  retail price of gas and decided to beseige the Ogra headquarters in  protest on August 4.</p>
<p>The official spokesman of Oil and Gas  Regulatory Authority (Ogra), Asad Latif, told The News that the  concerned authority had issued a notification of the new revised retail  price of CNG across the country. All stations would follow the rates of  gas according to the notification, he said. He said that overall, Ogra  had increased the rates by Rs 1.75 per kilogram throughout the country.</p>
<p><span id="more-990"></span>CNG  Association Chairman Ghayas Abdullah Piracha said, “We have rejected  the revised rates of gas by Ogra. The government wants to destroy the  industry by increasing the rates of gas again and again. We have decided  to besiege the Ogra headquarters on August 4 against the increase in  gas rates, he said and added that several stations in the country were  following the old rates of gas.</p>
<p>“The government wants to bring  the rates of gas and diesel at par for destroying the CNG industry in  the country. We want the government to decrease the rates of gas in  order to decrease the rates of CNG to provide relief to consumers,” he  said.</p>
<p>He warned the government of closing down all stations  throughout the country if the authorities concerned did not take back  the notification on price revision. CNG station owners told The News  that Ogra had forced them to sell the gas according to the revised rates  on Sunday.</p>
<p>[via <a href="http://e.thenews.com.pk/tp_details.asp?id=30431">The News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/02/cng-price-hike-rs-1-75-per-kg-ogra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pakistan Has Highest Number of CNG Vehicles in the World</title>
		<link>http://www.tawanai.com/2009/07/15/pakistan-has-highest-number-of-cng-vehicles-in-the-world/</link>
		<comments>http://www.tawanai.com/2009/07/15/pakistan-has-highest-number-of-cng-vehicles-in-the-world/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=479</guid>
		<description><![CDATA[According to International Association of Natural Gas Vehicles, as of December 2008, Pakistan has the world’s highest number of vehicles running on compressed Natural Gas (CNG). The number is 2 million. Pakistan also has the World’s highest numer of CNG refuelling stations. i.e. 2600 . This growth has been phenomenal noting that CNG as a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F07%2F15%2Fpakistan-has-highest-number-of-cng-vehicles-in-the-world%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F07%2F15%2Fpakistan-has-highest-number-of-cng-vehicles-in-the-world%2F" height="61" width="51" /></a></div><p>According to <strong>International Association of Natural Gas Vehicles</strong>, as of December 2008, Pakistan has the world’s highest number of vehicles running on compressed Natural Gas (CNG). The number is <strong>2 million</strong>. Pakistan also has the World’s highest numer of CNG refuelling stations. i.e. <strong>2600 </strong>. This growth has been phenomenal noting that CNG as a fuel was made available in Pakistan, only in <strong>1992</strong>.</p>
<p><a href="http://pakistaniat.com/2009/07/14/pakistan-cng/" target="_blank">Via Pakistaniat</a></p>
<blockquote><p>Why Pakistan has got so many vehicles running on CNG? I believe, main reason is because gasoline (Petrol) prices in Pakistan are among the highest in the region as well as natural gas is found abundant and locally in Pakistan.</p>
<p>The use of CNG in vehicles brings an added blessing that it is much less polluting than regular gasoline (petrol). The emissions coming out of CNG vehicles consists of water vapors and carbon monoxide (CO). The CO content in CNG exhaust is also 90% less than CO found in gasoline (petrol) exhausts.</p></blockquote>
<p><img src="http://i105.photobucket.com/albums/m237/owaism1971/CNG2.jpg" alt="" align="left" />In Pakistan, car companies are now offering vehicles which come factory-fitted with CNG kits. These vehicles sell for a premium of approx 30000 rupees (US$ 375) as compared to gasoline (petrol) vehicles.</p>
<p>With Pakistan going full ahead with making CNG as the primary fuel source for transport, one concern is that Pakistan is depleting its Natural Gas reserves faster than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/07/15/pakistan-has-highest-number-of-cng-vehicles-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

