<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai</title>
	<atom:link href="http://www.tawanai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Sun, 26 Sep 2010 15:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Electricity Survey Coming Soon</title>
		<link>http://www.tawanai.com/2010/09/26/electricity-survey-coming-soon/</link>
		<comments>http://www.tawanai.com/2010/09/26/electricity-survey-coming-soon/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:30:08 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Asian Development Bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[IESCO]]></category>
		<category><![CDATA[NADRA]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1116</guid>
		<description><![CDATA[The government has decided to initiate a survey of electricity consumers to address issues of power theft, line losses, power companies’ losses and circular debt. According to sources in the ministry of finance, power distribution companies will conduct the survey, which is part of a broader strategy chalked out by the Asian Development Bank, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Felectricity-survey-coming-soon%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Felectricity-survey-coming-soon%2F" height="61" width="51" /></a></div><p>The government has decided to initiate a survey of  electricity consumers to address issues of power theft, line losses,  power companies’ losses and circular debt.</p>
<p>According to sources in the ministry of finance, power distribution  companies will conduct the survey, which is part of a broader strategy  chalked out by the Asian Development Bank, the World Bank and the  Planning Commission to tackle the energy crisis.</p>
<p>A survey for the Islamabad Electric Supply Company (IESCO) has  already been finalised as part of a pilot project. Feedback from the  project will be funnelled into finalising the survey for power  distribution companies.</p>
<p><span id="more-1116"></span>The survey is expected to discover the amount of electricity consumed  by each consumer, the number of commercial, industrial and residential  consumers in each distribution company’s vicinity, the amount of  electricity consumed by public institutions and the amount of defaulters  in each category.</p>
<p>According to the current project, the size of electricity bills will  also be reduced. In the IESCO pilot project, bills are expected to be  reduced in size by 20 to 25 per cent. The project will also collect data  on consumers by partnering with the National Database Registration  Authority (Nadra). Proposals to bill consumers through email and text  messaging are also under consideration.</p>
<p>From <a href="http://tribune.com.pk/story/54633/electricity-survey-to-commence-soon/">Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/26/electricity-survey-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGRA Resonsible For Petroleum Shortages &#8211; Ministry</title>
		<link>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/</link>
		<comments>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:12:56 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Shortage]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1113</guid>
		<description><![CDATA[The petroleum ministry has held the Oil and Gas Regulatory Authority (Ogra) responsible for the recent fuel crisis in the country. In a report submitted to the petroleum minister, the office of director-general for oil said that Ogra failed to perform its duty as a regulator as it did not take timely action to head [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Fogra-resonsible-for-petroleum-shortages-ministry%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Fogra-resonsible-for-petroleum-shortages-ministry%2F" height="61" width="51" /></a></div><p>The petroleum ministry has held the Oil and Gas Regulatory  Authority (Ogra) responsible for the recent fuel crisis in the country.</p>
<p>In  a report submitted to the petroleum minister, the office of  director-general for oil said that Ogra failed to perform its duty as a  regulator as it did not take timely action to head off a crisis. Ogra’s  ineffectiveness resulted in black marketing of petrol and diesel in many  parts of the country.</p>
<p>Sources in the ministry said Ogra was  supposed to take steps to ensure availability of petrol across the  country not only by taking measures against hoarders and black marketers  but also through timely imports to meet the shortage created by the  shutdown of Parco due to floods.</p>
<p><span id="more-1113"></span>“The Ogra teams did nothing  other than to send show-cause notices to oil marketing companies (OMCs)  during the crisis and to wait for the replies to such notices,” an  official said.</p>
<p>Petroleum Minister Syed Naveed Qamar is expected  to forward the report to the Prime Minister’s Secretariat because Ogra  falls under the administrative control of cabinet division.</p>
<p>The  report added that the petroleum ministry dispatched teams to various  places to examine the availability of petrol at the designated retail  outlets.</p>
<p>Meanwhile, the recent fuel crisis has served to sharpen the differences between the ministry and the regulator.</p>
<p>A  ministry official alleged that senior officials of Ogra drew heavy  salaries (up to Rs400,000 per month) but they hardly did anything for  the benefit of the industry or the consumer.</p>
<p>“The situation was better when the OCAC was directly monitoring the supply situation in the country,” he claimed.</p>
<p>Officials of Ogra declined to comment over the report or the supply position in the country.</p>
<p>From <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/petroleum-ministry-blames-ogra-for-fuel-shortage-690">Dawn News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Push To Get TAPI Moving</title>
		<link>http://www.tawanai.com/2010/09/22/push-to-get-tapi-moving/</link>
		<comments>http://www.tawanai.com/2010/09/22/push-to-get-tapi-moving/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:29:17 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1109</guid>
		<description><![CDATA[Pakistan will push hard for quick implementation of a long-delayed trans-regional gas pipeline from Turkmenistan in a bid to ease its mounting energy crisis, Petroleum Minister Naveed Qamar said on Tuesday. Senior officials of Turkmenistan, Afghanistan, Pakistan and India on Monday inked the framework of an agreement to construct the project with an estimated value [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F22%2Fpush-to-get-tapi-moving%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F22%2Fpush-to-get-tapi-moving%2F" height="61" width="51" /></a></div><p>Pakistan will push hard for quick implementation of a long-delayed  trans-regional gas pipeline from Turkmenistan in a bid to ease its mounting  energy crisis, Petroleum Minister Naveed Qamar said on Tuesday. Senior officials  of Turkmenistan, Afghanistan, Pakistan and India on Monday inked the framework  of an agreement to construct the project with an estimated value of $3.3  billion.</p>
<p>The project would pump natural gas to Pakistan and India through  the southern Afghan province of Kandahar, the stronghold of the Taliban and its  birthplace. More energy security could ease pressure on Pakistan&#8217;s government,  which faces a range of challenges, from a home-grown Taliban insurgency to what  will likely be years of economic pain after summer floods caused billions of  dollars in damages.<br />
<span id="more-1109"></span><br />
But analysts said the agreement was still at a  preliminary stage and that security challenges in Afghanistan and the tensions  between India and Pakistan remained an obstacle. Proposals to build the pipeline  have been on the table since the 1990s but war in Afghanistan delayed the  project.</p>
<p>&#8220;We are following a very, very aggressive timeframe to conclude  agreements on this project as early as possible,&#8221; Petroleum Minister Naveed  Qamar told Reuters by telephone on his way home from Turkmenistan, where the  agreement was initialled on Monday. &#8220;But it&#8217;s too early to say that when these  agreements will be completed and when the project will be implemented.  Everything is subject to conclusion of agreements.&#8221;</p>
<p>The big question is  can Afghanistan provide security for the pipeline? A Taliban insurgency is still  raging there after nine years of war and more uncertainty is expected after US  troops start withdrawing next summer. Any new tensions between arch-enemies  Pakistan and India could also complicate efforts to get the project moving.  Qamar said a final framework agreement is expected to be signed at a summit of  the leaders of the four countries in December.</p>
<p>A pact covering the broad  principles of sale and purchase of gas was also signed. Although some Pakistani  energy officials hailed the tentative agreement, analysts say it may just be  more wishful thinking. &#8220;It&#8217;s an agreement to reach another agreement without any  concrete details and until then it cannot be termed as important,&#8221; said Khalid  Iqbal Siddiqui, director of Pakistan&#8217;s Invest and Finance Securities Ltd. &#8220;This  is not the first time it has happened.&#8221; The planned pipeline would have initial  capacity for 33 billion cubic metres a year and would run for nearly 2,000 km  (1,250 miles), including 735 km across Afghanistan and another 800 km through  Pakistan. Natural gas to fill the pipeline could be drawn from the massive South  Iolotan deposit, currently under development, and the existing Dovletabad  field.</p>
<p>Pakistan also hopes a major gas pipeline project from Iran will  help it tackle its energy problems. In March, the two sides signed a deal to  build a much-delayed $7.6 billion pipeline pumping Iranian natural gas to  Pakistan. That project may also be fraught with political uncertainties as the  United States has been discouraging Pakistan from any deal with Tehran because  of its suspected ambitions to build nuclear weapons. Iran denies it has such  ambitions.</p>
<p>via <a href="http://www.brecorder.com/index.php?id=1104660&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate= ">Business Recroder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/22/push-to-get-tapi-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSO Gets Enough To Keep Supplies Open</title>
		<link>http://www.tawanai.com/2010/09/19/pso-gets-enough-to-keep-supplies-open/</link>
		<comments>http://www.tawanai.com/2010/09/19/pso-gets-enough-to-keep-supplies-open/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 09:23:10 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1102</guid>
		<description><![CDATA[Earlier this week we heard of PSO warning the government of the upcoming power crisis if the case of circular debts is taken up. It is now learned that PSO gets enough founds to keep supplies on to the IPPs. Express Tribune report gives the details. The finance ministry has released Rs12 billion on an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F19%2Fpso-gets-enough-to-keep-supplies-open%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F19%2Fpso-gets-enough-to-keep-supplies-open%2F" height="61" width="51" /></a></div><p>Earlier this week we heard of PSO warning the government of the upcoming power crisis if the case of circular debts is taken up. It is now learned that PSO gets enough founds to keep supplies on to the IPPs. <a href="http://tribune.com.pk/story/51884/finance-ministry-releases-just-enough-to-keep-pso-afloat/">Express Tribune</a> report gives the details.</p>
<blockquote><p>The finance ministry has released Rs12 billion on an urgent  basis to Pakistan State Oil (PSO) in order to help the public-sector oil  marketing company avoid default. The release comes a day after the PSO  management suspended supplies of furnace oil to independent power  providers Hub Power Company (Hubco) and Kot Addu Power Company (Kapco).</p>
<p>“The finance ministry released a payment of Rs12 billion to PSO today  (Saturday) and has also given assurances that another Rs24 billion will  be paid to the company by Tuesday, September 21,” the PSO spokesperson  told <em>The Express Tribune</em>. “In light of the release and commitments, we are resuming supplies to Hubco and Kapco.”</p>
<p><span id="more-1102"></span>But analysts commented that the latest move by the finance ministry  is a stop-gap arrangement at best. “The government will have to come up  with a comprehensive solution to inter-corporate debt,” pointed out  Khurram Shehzad, Research Head at InvestCap.</p>
<p>The PSO management has also highlighted that the company is facing  difficulties in collecting outstanding receivables worth more than Rs149  billion from its customers. “About Rs120 billion of these outstanding  dues are owed by the power sector,” said the company’s spokesperson.</p>
<p>PSO’s profitability has suffered because of mounting receivables. In  the last fiscal year, the company’s financing cost stood at a towering  Rs9 billion.</p>
<p>Petroleum ministry officials claim they are working on a permanent  fix for circular debt but sources have informed that hopes for an early  solution have been dashed by recent floods in the country as a plan to  divert funds from the budget to meet power sector dues has been shelved  in favour of flood relief efforts.</p>
<p>Prior to the release of funds by the finance ministry, PSO had also  delayed the awarding of import tenders for the months of October and  November. The delayed orders would have been for about 650,000 tons of  petroleum products and a delay or cancellation in delivery may hold dire  consequences for the country’s energy sector. Even after these  assurances, the supply of fuel in the country remains choked.</p>
<p>Sources have disclosed that a decision on whether import orders will  be scaled down or restored to prior plans will be taken by the senior  management on Monday.</p>
<p>Meanwhile, PSO’s managing director, Irfan Qureshi, has asserted that  the company has an abundant stock of petrol. While talking to reporters  on Saturday, he reiterated that the issue of circular debt must be  addressed on a long-term basis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/19/pso-gets-enough-to-keep-supplies-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autogas &#8211; OGRA Opposes LPGAS Proposal</title>
		<link>http://www.tawanai.com/2010/09/18/autogas-ogra-opposes-lpgas-proposal/</link>
		<comments>http://www.tawanai.com/2010/09/18/autogas-ogra-opposes-lpgas-proposal/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 11:44:54 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Auto-Gas]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Autogas]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[LPGAP]]></category>
		<category><![CDATA[NFPA-58]]></category>
		<category><![CDATA[ogra]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1098</guid>
		<description><![CDATA[The LPG Marketing companies, dealer and equipment manufactures/suppliers are striving hard to bring the autogas stations and provide alternative fuel for vehicles in the country. For the same, the LPG Association of Pakistan&#8217;s (LPGAP) proposed for allowing installation in resedential areas following the NFPA-58 regulations which the authority Oil and Gas Regulatory Authority (Ogra) has put down. Business Recoder report gives [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F18%2Fautogas-ogra-opposes-lpgas-proposal%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F18%2Fautogas-ogra-opposes-lpgas-proposal%2F" height="61" width="51" /></a></div><p>The LPG Marketing companies, dealer and equipment manufactures/suppliers are striving hard to bring the autogas stations and provide alternative fuel for vehicles in the country. For the same, the LPG Association of Pakistan&#8217;s (LPGAP) proposed for allowing installation in resedential areas following the NFPA-58 regulations which the authority Oil and Gas Regulatory Authority (Ogra) has put down. <a href="http://www.brecorder.com/index.php?id=1103088&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">Business Recoder</a> report gives the details.</p>
<blockquote><p>According to documents available with Business Recorder, the Authority&#8217;s rationale is that in a country like Pakistan appropriate locations of LPG dispensing stations is all the more important due to high population densities, poor traffic conditions, dismal public awareness towards safety and weak emergency response at local level. Authority said that National Fire Protection Association (NFPA-58), an International Code and Standards Organisation, provided guidelines on safety at LPG dispensing stations which do not adequately cover the safety requirements for areas around dispensing stations.</p>
<p><span id="more-1098"></span></p>
<p>The federal government in September 2005 approved the use of LPG in automotives, subject to Ogra preparing a regulatory framework. The Authority accordingly developed regulatory framework in consultation with all the stakeholders and with approval of the federal government incorporated it in LPG Rules which were notified in March 2007.</p>
<p>The clause 2 (b) of the Regulatory Framework (RF) prohibits installation of LPG refuelling/dispensing in congested and residential areas: &#8220;The LPG auto refuelling/dispensing station shall not be located in congested or residential areas nor should any of the adjacent buildings be used for accommodation or public gathering of any sort.&#8221;</p>
<p>Documents revealed that the LPG Association of Pakistan (LPGAP) has expressed reservations on this clause terming it unnecessary if compliance with the NFPA-58 is ensured. LPGAP has argued that unsafe and unauthorised decanting of LPG, a practice which is rampant, poses a greater threat to public safety; and recommended curtailing and eradicating the decanting of LPG through rapid growth of LPG dispensing stations for which it is imperative to do away with clause 2 (b) of the Regulatory Framework. Spokesman of LPGAP has said that LPG marketing companies have sought licenses to set up LPG Autogas stations under the LPG Autogas Policy, 2005. LPG is used as an automotive fuel throughout the world including in the US, UK, India, and China. Some 10 million cars run on LPG across the globe. LPG Autogas Stations are the only way to completely eradicate the menace of illegal LPG decanting that has claimed several lives.</p>
<p>He said that LPG autogas stations would make product more affordable and introduce a safe and professional environment for the retail of LPG in accordance with international safety standards (NFPA-58) and best practices.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/18/autogas-ogra-opposes-lpgas-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naeem Malik &#8211; New OGDC Managing Director</title>
		<link>http://www.tawanai.com/2010/09/18/naeem-malik-new-ogdc-managing-director/</link>
		<comments>http://www.tawanai.com/2010/09/18/naeem-malik-new-ogdc-managing-director/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 11:29:49 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[OGDC]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1095</guid>
		<description><![CDATA[The controversy over appointment of Adnan Khwaja as MD, Oil and Gas Development Company Limited (OGDC), is setteled after appointment of Director General (DG) Petroleum Concession Naeem Malik as new MD of the company. Details via Business Recorder Naeem is a seasoned official with wide experience of dealing issues relating to oil and gas sectors. He has also worked [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F18%2Fnaeem-malik-new-ogdc-managing-director%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F18%2Fnaeem-malik-new-ogdc-managing-director%2F" height="61" width="51" /></a></div><p>The controversy over appointment of Adnan Khwaja as MD, Oil and Gas Development Company Limited (OGDC), is setteled after appointment of Director General (DG) Petroleum Concession Naeem Malik as new MD of the company. Details via <a href="http://www.brecorder.com/index.php?id=1103327&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">Business Recorder</a></p>
<blockquote><p>Naeem is a seasoned official with wide experience of dealing issues relating to oil and gas sectors. He has also worked as DG Gas and DG Oil in Ministry of Petroleum and Natural Resources. During the short span of working as DG PC, he had settled issues of oil and gas exploration and granted record exploration licences to companies in the oil and gas sectors.</p>
<p>After retirement of Mahboob Shah Alam, Naeem was given acting charge of OGDC MD. Adnan Khwaja&#8217;s appointment as OGDC MD had sparked controversy. However, he resigned from this post on Thursday. The Supreme Court had also taken suo motu notice of his appointment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/18/naeem-malik-new-ogdc-managing-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran-Pakistan Gas Pipeline Consultant Appointment</title>
		<link>http://www.tawanai.com/2010/09/16/iran-pakistan-gas-pipeline-consultant-appointment/</link>
		<comments>http://www.tawanai.com/2010/09/16/iran-pakistan-gas-pipeline-consultant-appointment/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 09:08:13 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1091</guid>
		<description><![CDATA[We have heard about the IPI gas pipeline on and off. The agreement between Iran and Pakistan was signed for gas pipeline in march this year. The latest is that German Consultants are set to be appointed for this project. Details from paktribune are as below. Pakistan is set to appoint ILF Consulting Engineers as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F16%2Firan-pakistan-gas-pipeline-consultant-appointment%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F16%2Firan-pakistan-gas-pipeline-consultant-appointment%2F" height="61" width="51" /></a></div><p>We have heard about the IPI gas pipeline on and off. The agreement between Iran and Pakistan was signed for gas pipeline in march this year. The latest is that German Consultants are set to be appointed for this project. Details from <a href="http://paktribune.com/news/index.shtml?231619">paktribune</a> are as below.</p>
<blockquote><p>Pakistan is set to appoint ILF Consulting  Engineers as the consultant for the Iran gas pipeline within six days,  making first step toward the much-delayed project to meet energy  shortage, a senior petroleum ministry official said on Wednesday.</p>
<p>“The cost of the consultancy project will be  $25 million and they will have to complete the technical feasibility  within 12 months,” Secretary Petroleum, Ejaz Chaudhry, told our sources.  The Germany-based consultants would be working on the pipeline along  with National Engineering Services Pakistan Ltd. (Nespak), he said.</p>
<p><span id="more-1091"></span>According to the Iran’s state-run television,  Tehran has already built most of the 1,000 km pipeline on its  territory. However, the work on the remaining 900 kilometres at the  Pakistani side has been pending for years.</p>
<p>Chaudhry said that the project was very much  in hand and the ministry understood its importance in securing energy  supplies for the country. “We have taken every scenario into  consideration, including the sanctions against Iran.”</p>
<p>The petroleum ministry official said that  despite threats of losing ties with US companies, investors from Dubai,  China and Germany had shown interest in financing the deal, Chaudhry  said. “We have targeted January 2012 to start construction of the  pipeline and trust me, financiers are out there,” he added.</p>
<p>Iran and Pakistan signed the historic  pipeline deal in March this year under which 750 million cubic feet of  gas will be pumped daily by mid-2015. The 7.5-billion-dollar project,  dubbed as “peace pipeline”, will snake out of Iran’s South Fars field  into Balochistan and Sindh provinces.</p>
<p>Chaudhry said that there was a proposal to  involve state-run companies in arranging funds for the project. “There  is EOBI, OGDCL and State Life for making the initial investment.”</p>
<p>Pakistan has been looking at internal sources  to fund the gas pipeline as financing from international lenders  becomes shaky in the wake of UN sanctions on Iran.</p>
<p>According to the secretary, the Petroleum  Ministry had sought legal opinion of international experts to ‘go  around’ the sanctions. “We are studying every option,” he added.</p>
<p>Under a force majeure clause of the gas sale  purchase agreement, the project can be stopped if sanctions are imposed  on Iran. According to a government official, the government would setup a  Liquefied Natural Gas (LNG) terminal in Gwadar if the project failed to  materialise.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/16/iran-pakistan-gas-pipeline-consultant-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Water and Power and NEPRA Responsible for Power Woes &#8211; ADB</title>
		<link>http://www.tawanai.com/2010/09/14/ministry-of-water-and-power-and-nepra-responsible-for-power-woes-adb/</link>
		<comments>http://www.tawanai.com/2010/09/14/ministry-of-water-and-power-and-nepra-responsible-for-power-woes-adb/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:00:45 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[nepra]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1087</guid>
		<description><![CDATA[An interesting report from DAWN summaries the Asian Development Bank report which holds the Ministry of Water and Power and NEPRA (National Electric Power Regulatory Authority) responsible for power crises the country faces. The Asian Development Bank has held two major power sector stakeholders — the Ministry of Water and Power and the National Electric [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F14%2Fministry-of-water-and-power-and-nepra-responsible-for-power-woes-adb%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F14%2Fministry-of-water-and-power-and-nepra-responsible-for-power-woes-adb%2F" height="61" width="51" /></a></div><p><a href="http://www.tawanai.com/wp-content/uploads/2010/09/adb-608.jpg"><img class="alignleft size-medium wp-image-1089" title="adb-608" src="http://www.tawanai.com/wp-content/uploads/2010/09/adb-608-300x160.jpg" alt="" width="210" height="112" /></a>An interesting <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/adb-holds-ministry%2C-nepra-responsible-for-power-woes-490">report from DAWN</a> summaries the Asian Development Bank report which holds the Ministry of Water and Power and NEPRA (National Electric Power Regulatory Authority) responsible for power crises the country faces.</p>
<blockquote><p>The Asian Development Bank has held two major power sector  stakeholders — the Ministry of Water and Power and the National Electric  Power Regulatory Authority (Nepra) — responsible for most of the ills  Pakistan’s power sector is facing today, including loadshedding, system  losses and high tariffs.<br />
This puts a serious question  mark on the performance of the two public sector institutions designed  and set up to solve electricity problems and remove consumers’  sufferings. They have been blamed for stalling or delaying reforms  launched by the government more than two decades ago.</p>
<p><span id="more-1087"></span>In its  “Technical Assistance Completion Report” on creation of Central Power  Purchasing Agency (CPPA), the ADB said there had been setbacks to its  technical assistance because of lax attitude of Pakistan authorities; it  provided another opportunity to the lender to sell another technical  assistance for strengthening the regulatory regime.</p>
<p>Because of  delays in obtaining internal approval within the government, several  milestones, including the establishment of CPPA, could not be achieved.  “There were significant delays encountered i.e. converting the market  rules guidelines into formal statutes; the incorporation/registration of  CPPA and finalisation of its budget; and the nomination of its chief  executive officer and senior management. The CEO still remains to be  appointed by government after nearly 18 months of its inception,” ADB’s  principal energy specialist F.C. Kawawaki said on Monday.</p>
