<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai</title>
	<atom:link href="http://www.tawanai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Mon, 30 Aug 2010 10:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rs240 bln Worth Water Lost Due to Lack of Dams</title>
		<link>http://www.tawanai.com/2010/08/30/rs240-bln-worth-water-lost-due-to-lack-of-dams/</link>
		<comments>http://www.tawanai.com/2010/08/30/rs240-bln-worth-water-lost-due-to-lack-of-dams/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:06:41 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Loss]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1068</guid>
		<description><![CDATA[The recent floods have not only caused loss to human lives and infrastructure but the water lost was also worth to irrigate 40 million acre of land. Following excerpt gives the details: Pakistan lost water worth Rs240 billion due to lack of dams and water reservoirs in the country. Chairman Fauji Fertilizer Company talking to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F30%2Frs240-bln-worth-water-lost-due-to-lack-of-dams%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F30%2Frs240-bln-worth-water-lost-due-to-lack-of-dams%2F" height="61" width="51" /></a></div><p>The recent floods have not only caused loss to human lives and infrastructure but the water lost was also worth to irrigate 40 million acre of land. Following <a href="http://geo.tv/8-25-2010/70495.htm">excerpt</a> gives the details:</p>
<blockquote><p>Pakistan lost water worth Rs240 billion due to lack of dams and water reservoirs in the country.</p>
<p>Chairman  Fauji Fertilizer Company talking to media men said a quantity of water  needed for irrigating 40 million acres land has been wasted. He said Rs6  billion worth of water is required for irrigating 1 million acres land.</p>
<p>According  to economic experts, due to absence of political harmony the country  not only faced worst ever floods but also failed to store water worth  Rs240 billion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/30/rs240-bln-worth-water-lost-due-to-lack-of-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPG Prices Fixed &#8211; OGRA Warns Manipulators</title>
		<link>http://www.tawanai.com/2010/08/30/lpg-prices-fixed-ogra-warns-manipulators/</link>
		<comments>http://www.tawanai.com/2010/08/30/lpg-prices-fixed-ogra-warns-manipulators/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:45:43 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[ogra]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1063</guid>
		<description><![CDATA[In our last post, we highlighted the lack of control of OGRA over the LPG price dynamics. Now, OGRA has taken notice of the situation and have warned all LPG marketing companies to refrain from overcharging practices and follows the authority fixed prices. This dawn news report gives the details: Oil and Gas Regulatory Authority [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F30%2Flpg-prices-fixed-ogra-warns-manipulators%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F30%2Flpg-prices-fixed-ogra-warns-manipulators%2F" height="61" width="51" /></a></div><p>In our last post, we highlighted the lack of control of OGRA over the LPG price dynamics. Now, OGRA has taken notice of the situation and have warned all LPG marketing  companies to refrain from overcharging practices and follows the authority fixed prices. This <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/business/ogra-fixes-lpg-price%2C-warns-manipulators-880">dawn news</a> report gives the details:</p>
<blockquote><p>Oil and Gas Regulatory Authority on Friday fixed the maximum  consumer price for liquefied petroleum at Rs95 per kg and issued stern  warning to LPG marketing companies involved in price manipulation.</p>
<p>The  authority fixed the maximum reasonable consumer price of locally  produced LPG at Rs80 per kg and for imported LPG at Rs95 per kg. It also  determined the price for mix of local and imported LPG at Rs82.71 kg.</p>
<p>The  prices are applicable for all the urban and rural areas of the country  except AJK, Fata and Gilgit-Baltistan where additional Rs30 for an  11.8-kg cylinder may be added to each type of LPG due to higher  transportation cost.</p>
<p>Taking advantage of the leniency of the  regulator, the LPG marketing companies and LPG distributors are selling  the fuel at exorbitant rates up to Rs135 per kg in some parts of the  country.</p>
<p><span id="more-1063"></span>Ogra Executive Director Operations Sarmad Aslam took  serious notice of the situation and issued warnings to all the LPG  marketing companies to refrain from overcharging and follow the prices  fixed by the authority otherwise punitive action would be taken against  the manipulators.</p>
<p>He also advised the provincial governments to  ensure that no company/distributor be allowed to charge more than the  reasonable price determined and fixed by the authority.</p>
<p>Ogra  said that strict action would be taken against companies failing to  supply LPG at the determined prices which include heavy fines and  revocation of their licences.</p>
<p>The authority however maintains  that LPG is a de-regulated product and its prices are determined by  market forces but under prevailing conditions the authority has  intervened to ensure that cartels are not formed for charging a high  consumer price of LPG.</p>
<p>Meanwhile, Chairman All Pakistan LPG  Distributors Association Abdul Hadi Khan talking to Dawn on Friday said  that the current crisis had arisen after PARCO shutdown and supply  curtailment from Dhodak gas fields.</p>
<p>However he added that Ogra  and the Petroleum Ministry should take action against the cartel of  local LPG producers who were minting money from the consumers rather  than fixing LPG price.</p>
<p>He alleged that local producers were charging Rs55,000 per ton for LPG which actual costs between Rs8,000 to Rs10,000 per ton.</p>
<p>He further said that due to cartel of local LPG producers, importers were facing serious financial risk.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/30/lpg-prices-fixed-ogra-warns-manipulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGRA&#8217;s Fail Control of LPG Prices Irks Petroleum Ministry</title>
		<link>http://www.tawanai.com/2010/08/25/1059ogras-fail-control-of-lpg-prices-irks-petroleum-ministry/</link>
		<comments>http://www.tawanai.com/2010/08/25/1059ogras-fail-control-of-lpg-prices-irks-petroleum-ministry/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:15:29 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[ogra]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1059</guid>
		<description><![CDATA[The unjustified LPG price hike is now in notice of the Ministry of Petroleum and Minerals and they have question OGRA (the regulatory) authority on its failure to control the price in the domestic market. The report from Business Recorder gives the details. Ministry of Petroleum and Natural Resources has expressed serious reservations over the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F25%2F1059ogras-fail-control-of-lpg-prices-irks-petroleum-ministry%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F25%2F1059ogras-fail-control-of-lpg-prices-irks-petroleum-ministry%2F" height="61" width="51" /></a></div><p>The <a href=" http://www.tawanai.com/2010/07/04/lpg-unjustified-price-rise-by-rs-6kg/">unjustified LPG price hike</a> is now in notice of the Ministry of Petroleum and Minerals and they have question OGRA (the regulatory) authority on its failure to control the price in the domestic market. The report from <a href="http://www.brecorder.com/index.php?id=1095557&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">Business Recorder </a>gives the details.</p>
<blockquote><p>Ministry of Petroleum and Natural Resources has expressed serious reservations over the failure of Oil and Gas Regulatory Authority (Ogra) in playing its due role for controlling LPG prices in the domestic market. Sources revealed to the Business Recorder that the Ministry in a strongly worded letter to Ogra has directed the authority to play its due role and take action against LPG marketing companies that are involved in inflate increase in LPG prices.</p>
<p>According to existing LPG policy, LPG companies are allowed to charge LPG prices that do not exceed the Saudi Aramco Contract Price (CP). &#8220;But Ogra has let LPG marketing companies raise the gas price many times during the month of Ramzan,&#8221; they said. Petroleum Ministry officials said that delay by Ogra in taking action against LPG marketing companies had raised questions about its role. The role of Ministry of Petroleum is to formulate policies whereas Ogra is a regulator and its responsibility is to ensure a price that does not exceed CP.</p>
<p>When contacted, Executive Director (Operations) Ogra, Sarmad Aslam confirmed that Ogra had received a letter from Ministry of Petroleum and would give its response soon. He said that due to closure of Parco refinery, country was facing LPG shortfall leading to a hike in its price. He maintained that Parco would take around 6-7 days to resume operation. He claimed that Authority had started action against undue hike in LPG prices from the weekend just past.</p>
<p><span id="more-1059"></span>ECC in its meeting held on December 12, 2007 had decided to allow LPG producers to fix LPG prices on monthly basis by de-linking it with CP and disallowed Ogra to notify LPG prices on monthly basis. Ogra places LPG prices notified by marketing companies on monthly basis on its website. &#8220;However, LPG marketing companies allowed to notify prices once in a month, raised LPG prices many times during Ramazan which was against the spirit of the ECC decision&#8221;, the sources maintained.</p>
<p>Ogra was also authorised to monitor producer and consumer prices to retain them at reasonable level within the parameters of LPG Policy 2006. It was also decided that LPG producer price should not exceed the CP. Sources said that LPG prices in international market stood at $589 per ton on August 20 but LPG marketing companies were charging a higher price. Government&#8217;s flawed de-regulation policy of LPG prices has put the consumers at the mercy of LPG mafia on one hand and wiped out the importers on the other side, sources maintained. Ministry of Petroleum wrote a letter to Ogra after Petroleum Minister Syed Naveed Qamar had taken notice of unjustified hike in LPG prices by LPG marketing companies.</p>
<p>Importers are of the view that after de-linking the price from CP, the supply chain had suffered because of price difference between locally produced and imported LPG. Importers have also alleged that some powerful elements in LPG sector suddenly reduce prices to discourage importers when their shipments are about to reach Karachi causing a difficult situation for them to offload the imported product in the market.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/25/1059ogras-fail-control-of-lpg-prices-irks-petroleum-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Tariff Raised &#8211; 26 paisa per unit</title>
		<link>http://www.tawanai.com/2010/08/24/power-tariff-raised-26-paisa-per-unit/</link>
		<comments>http://www.tawanai.com/2010/08/24/power-tariff-raised-26-paisa-per-unit/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:59:07 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[KESC]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[WAPDA]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[nepra]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1054</guid>
		<description><![CDATA[The National Electric Power Regulatory Authority (Nepra) allowed on Tuesday a 26 paisa per unit increase in power tariff for consumers of nine distribution companies of Wapda from August 31 on account of monthly fuel cost adjustment. A Nepra official told Dawn that power companies had sought an increase of 52 paisa per unit under [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F24%2Fpower-tariff-raised-26-paisa-per-unit%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F24%2Fpower-tariff-raised-26-paisa-per-unit%2F" height="61" width="51" /></a></div><p>The National Electric Power Regulatory  Authority (Nepra) allowed on Tuesday a 26 paisa per unit increase in  power tariff for consumers of nine distribution companies of Wapda from  August 31 on account of monthly fuel cost adjustment.</p>
<p>A  Nepra official told Dawn that power companies had sought an increase of  52 paisa per unit under the fuel adjustment formula for July.</p>
<p>But the power regulator allowed an increase 26  paisa and turned down the rest sought on account of system losses, late  payments and overall circular debt.</p>
<p>The official said that Nepra  had sent its determination to the federal government for notification.  The new tariff will be recovered from consumers in the next billing  month. The new tariff will not apply to KESC whose fuel-based tariff  adjustment will be made separately.</p>
<p><span id="more-1054"></span>With the latest increase,  the tariff will see a cumulative surge of about Rs1.76 per unit in three  months — May, June and July — raising the total per unit cost to about  Rs4 per unit.</p>
<p>Last month, Nepra allowed a 64 paisa per unit  increase and in June the government separately increased base tariff for  all consumers, including KESC, by 7.6 per cent or 50 paisa per unit  under an agreement with the IMF. Separately, Nepra increased 52 paisa  per unit as monthly fuel cost adjustment for June.</p>
<p>Since March last year the government has increased tariff by about 80 per cent.</p>
<p>via <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/power-tariff-raised-by-26-paisa-per-unit-580">DAWN.COM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/24/power-tariff-raised-26-paisa-per-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleum Shortages In Flood-Hit Areas</title>
		<link>http://www.tawanai.com/2010/08/18/petroleum-shortages-in-flood-hit-areas/</link>
		<comments>http://www.tawanai.com/2010/08/18/petroleum-shortages-in-flood-hit-areas/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:59:28 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1047</guid>
		<description><![CDATA[The government is facing difficulties in unloading oil consignments from ships because of port congestion and infrastructure limitations, resulting in supply shortages in flood affected areas of Sindh, Khyber Pakhtunkhwa and Northern parts of the country. Sources in the petroleum ministry told Dawn on Monday that the country’s oil consumption had dropped by about 50 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F18%2Fpetroleum-shortages-in-flood-hit-areas%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F18%2Fpetroleum-shortages-in-flood-hit-areas%2F" height="61" width="51" /></a></div><p>The government is facing difficulties in unloading oil  consignments from ships because of port congestion and infrastructure limitations, resulting in supply shortages in flood affected areas of Sindh, Khyber Pakhtunkhwa and Northern parts of the country.</p>
<p>Sources in the petroleum ministry told Dawn on Monday that the country’s oil  consumption had dropped by about 50 per cent after the recent floods as transport activities had substantially slumped because of damage caused to the road infrastructure.</p>
<p>They said the stocks of petroleum  products diesel, furnace oil and petrol were enough for more than 28  days of the country’s usual requirement but transportation problems were resulting in short supplies in many parts of the country, particularly in Sindh and Gilgit-Baltistan.</p>
<p><span id="more-1047"></span>A senior government official said  that because of supply disruptions, there were reports of overcharging  and artificial shortage by the private petroleum dealers in many areas  where stocks were more than enough for the local consumption.</p>
<p>He said the petroleum ministry issued a directive on Monday to the  provincial governments and Oil and Gas Regulatory Authority (Ogra) to take note of the situation and conduct raids on petrol pumps to ensure  smooth sales and sufficient stocks of petroleum products.</p>
<p>He said the provincial governments and Ogra had also been asked to seal premises and impose fines on dealers who were engaged in short supplies  or overcharging customers.</p>
<p>The sources said at least four ships loaded with furnace oil petrol and diesel were waiting for unloading at the Karachi port.</p>
<p>He said a number of locations along the Indus Highway in Sindh including Shikarpur, Kashmore and Jacobabad could not be supplied with petroleum  products because of heavy floods and inundation of roads and other  infrastructure facilities.</p>
<p>Likewise, oil supplies in  Gilgit-Baltistan and Khyber Pakhtunkhwa were also facing shortages of  petroleum products due to heavy damages to roads, bridges and allied  transport network. They said the government initially considered to airlift petroleum products in these areas but was now finding it  difficult to access such locations even through helicopters.</p>
<p>[via <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/business/19-floodhit-areas-face-petroleum-shortages-780-hh-08">DAWN News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/18/petroleum-shortages-in-flood-hit-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-16</title>
		<link>http://www.tawanai.com/2010/08/16/twitter-weekly-updates-for-2010-08-16/</link>
		<comments>http://www.tawanai.com/2010/08/16/twitter-weekly-updates-for-2010-08-16/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/2010/08/16/twitter-weekly-updates-for-2010-08-16/</guid>
		<description><![CDATA[Pakistan Telecom companies contribute Rs 238.5m for flood victims: Mobilink, PTCL, Telenor .. http://bit.ly/9RI7Gp # Flood disaster in Pakistan is WORSE than the tsunami, 2005 Pakistan earthquake &#38; Haiti earthquake : UN spokesman #]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F16%2Ftwitter-weekly-updates-for-2010-08-16%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F16%2Ftwitter-weekly-updates-for-2010-08-16%2F" height="61" width="51" /></a></div><ul class="aktt_tweet_digest">
<li>Pakistan Telecom companies contribute Rs 238.5m for flood victims: Mobilink, PTCL, Telenor ..  <a href="http://bit.ly/9RI7Gp" rel="nofollow">http://bit.ly/9RI7Gp</a> <a href="http://twitter.com/tawanai/statuses/20757097425" class="aktt_tweet_time">#</a></li>
<li>Flood disaster in Pakistan is WORSE than the tsunami, 2005 Pakistan earthquake &amp; Haiti earthquake : UN spokesman <a href="http://twitter.com/tawanai/statuses/20755759038" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/16/twitter-weekly-updates-for-2010-08-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solar Energy Conversion Process Discovered by Stanford Engineers</title>
		<link>http://www.tawanai.com/2010/08/13/solar-energy-conversion-stanford/</link>
		<comments>http://www.tawanai.com/2010/08/13/solar-energy-conversion-stanford/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1036</guid>
		<description><![CDATA[As reported by Stanford News, a new solar energy conversion process discovered by Stanford engineers could revamp solar power production. This process simultaneously combines the light and heat of solar radiation to generate electricity could offer more than double the efficiency of existing solar cell technology, say the Stanford engineers who discovered it and proved [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F13%2Fsolar-energy-conversion-stanford%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F13%2Fsolar-energy-conversion-stanford%2F" height="61" width="51" /></a></div><p>As reported by <a href="http://news.stanford.edu/news/2010/august/new-solar-method-080210.html" target="_blank">Stanford News</a>, a new solar energy conversion process discovered by Stanford engineers could revamp solar power production. This<br />
process simultaneously combines the light and heat of solar radiation to generate electricity could offer more than double the efficiency of existing solar cell technology, say the Stanford engineers who discovered it and proved that it works. The process, called &#8220;photon enhanced thermionic emission,&#8221; or PETE, could reduce the costs of solar energy production enough for it to compete with oil as an energy source.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/CEl-PfrSdb0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CEl-PfrSdb0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/13/solar-energy-conversion-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNG – Alternate Gas For Industries</title>
		<link>http://www.tawanai.com/2010/08/12/alternate-gas-for-industries/</link>
		<comments>http://www.tawanai.com/2010/08/12/alternate-gas-for-industries/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:04:26 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[SNG]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[OGDC]]></category>
		<category><![CDATA[ogra]]></category>
		<category><![CDATA[PARCO]]></category>
		<category><![CDATA[SNGPL]]></category>
		<category><![CDATA[SSGC]]></category>
		<category><![CDATA[Sythetic]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1007</guid>
		<description><![CDATA[In our last post on the Synthetic Natural Gas (SNG); we discussed that LPG when mixed with air in right proportion, gives a perfect replacement for Natural Gas. While mentioning, the potential opportunities SNG can provide we said that Industries can use it as an alternate/back-up gas during the Natural Gas (NG) shutdown or curtailments [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F12%2Falternate-gas-for-industries%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F12%2Falternate-gas-for-industries%2F" height="61" width="51" /></a></div><p>In our last post on the <a href="http://www.tawanai.com/2010/07/20/sng-synthetic-natural-gas/">Synthetic Natural Gas (SNG)</a>; we discussed that LPG when mixed with air in right proportion, gives a perfect replacement for Natural Gas. While mentioning, the potential opportunities SNG can provide we said that Industries can use it as an <strong>alternate/back-up</strong> gas during the Natural Gas (NG) shutdown or curtailments times. In this post we shall discuss the importance of this alternate gas for industries and its need in the coming times.</p>
<p>In Pakistan, NG crisis are no different than energy crisis. Earlier we had NG shutdown hours/days only in winters, now we even have them in summers. With this happening it is easily predicted that in coming times or not thinking of far in the coming winters the NG shortage is going to get worst.</p>
<p>Managing Director Sui Southern Gas Company (SSGC), Dr Faiz Ullah Abbasi, has affirmed this while addressing a recent business gathering. He has said the at the <a href="http://www.brecorder.com/index.php?id=1090366&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">problems regarding the supply of gas in the coming winter</a> would become more serious as compared to the last year, as the demand and supply gap has started to widen.</p>
<p><span id="more-1007"></span>On the other side the oil and gas sector has also fell victim to the recent floods. The Business Recorder article &#8220;Gas loadshedding crisis to further worsen &#8221; gives more details.</p>
<blockquote><p><strong>The gas load shedding crisis is going to further worsen on account of 375 MMCFD gas suspension from country&#8217;s largest Qadirpur gas field because of shutdown of compressors of Sui Northern Gas Pipeline Limited (SNGPL) due to flood.</strong> While addressing a press conference, Federal Minister for Petroleum and Natural Resources Syed Naveed Qamar claimed that country had enough stock of fuel oil to meet its requirements.</p>
<p>&#8220;<strong>All sectors excluding domestic consumers will face more gas load shedding due to suspension of gas supply from Qadirpur gas field in SNGPL system</strong>,&#8221; Qamar said adding that effort would be made to provide maximum gas supply to power sector to avert power shortage. Minister also ruled out that flood water had entered Qadirpur gas field.</p>
<p>&#8220;<strong>SNGPL would devise a new gas load shedding plan for all sectors excluding domestic consumers,</strong>&#8221; Minister maintained.</p>
<p>More: <a href="http://www.brecorder.com/index.php?id=1090459&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">http://www.brecorder.com/index.php?id=1090459&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=</a></p></blockquote>
<p>Such a situation is very alarming for all industrial sectors which are dependent on the NG supply. The shutdown will greatly affect their production process, making it slow or even reducing their full production capacity.</p>
<p>As SNG can be used interchangeably with NG it makes a powerful tool to strategically manage winter Natural Gas shortage or NG load shedding. The industrial sector must seriously consider opting for SNG as their can be no other permanent alternative source/back-up to natural gas.</p>
<address><em><strong>In Pakistan, SNG solution is being sold and deployed by Target Engineering Enterprise in partnership with Ransome Manufacturing, USA. You may visit their <a href="http://targetee.com/">website</a> for further details and contact information.</strong></em></p>
<p><em> </em></p>
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/12/alternate-gas-for-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan State Oil Deals With Israeli Firm</title>
		<link>http://www.tawanai.com/2010/08/11/pakistan-state-oil-deals-with-israeli-firm/</link>
		<comments>http://www.tawanai.com/2010/08/11/pakistan-state-oil-deals-with-israeli-firm/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:27:28 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[PSO]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=996</guid>
		<description><![CDATA[When we have clear trade embargoes for no trade with Israel. This comes as an astonishment that how can the state oil company PSO go about a deal with an Israel based company. The excerpt from Dawn has more detail: The Pakistan State Oil, a government-run oil company, has awarded a contact to an Israeli-based [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F11%2Fpakistan-state-oil-deals-with-israeli-firm%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F11%2Fpakistan-state-oil-deals-with-israeli-firm%2F" height="61" width="51" /></a></div><p>When we have clear trade embargoes for no trade with Israel. This comes as an astonishment that how can the state oil company PSO go about a deal with an Israel based company. The excerpt from Dawn has more detail:</p>
