<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai &#187; power</title>
	<atom:link href="http://www.tawanai.com/category/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Sun, 26 Sep 2010 15:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PSO Gets Enough To Keep Supplies Open</title>
		<link>http://www.tawanai.com/2010/09/19/pso-gets-enough-to-keep-supplies-open/</link>
		<comments>http://www.tawanai.com/2010/09/19/pso-gets-enough-to-keep-supplies-open/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 09:23:10 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1102</guid>
		<description><![CDATA[Earlier this week we heard of PSO warning the government of the upcoming power crisis if the case of circular debts is taken up. It is now learned that PSO gets enough founds to keep supplies on to the IPPs. Express Tribune report gives the details. The finance ministry has released Rs12 billion on an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F19%2Fpso-gets-enough-to-keep-supplies-open%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F19%2Fpso-gets-enough-to-keep-supplies-open%2F" height="61" width="51" /></a></div><p>Earlier this week we heard of PSO warning the government of the upcoming power crisis if the case of circular debts is taken up. It is now learned that PSO gets enough founds to keep supplies on to the IPPs. <a href="http://tribune.com.pk/story/51884/finance-ministry-releases-just-enough-to-keep-pso-afloat/">Express Tribune</a> report gives the details.</p>
<blockquote><p>The finance ministry has released Rs12 billion on an urgent  basis to Pakistan State Oil (PSO) in order to help the public-sector oil  marketing company avoid default. The release comes a day after the PSO  management suspended supplies of furnace oil to independent power  providers Hub Power Company (Hubco) and Kot Addu Power Company (Kapco).</p>
<p>“The finance ministry released a payment of Rs12 billion to PSO today  (Saturday) and has also given assurances that another Rs24 billion will  be paid to the company by Tuesday, September 21,” the PSO spokesperson  told <em>The Express Tribune</em>. “In light of the release and commitments, we are resuming supplies to Hubco and Kapco.”</p>
<p><span id="more-1102"></span>But analysts commented that the latest move by the finance ministry  is a stop-gap arrangement at best. “The government will have to come up  with a comprehensive solution to inter-corporate debt,” pointed out  Khurram Shehzad, Research Head at InvestCap.</p>
<p>The PSO management has also highlighted that the company is facing  difficulties in collecting outstanding receivables worth more than Rs149  billion from its customers. “About Rs120 billion of these outstanding  dues are owed by the power sector,” said the company’s spokesperson.</p>
<p>PSO’s profitability has suffered because of mounting receivables. In  the last fiscal year, the company’s financing cost stood at a towering  Rs9 billion.</p>
<p>Petroleum ministry officials claim they are working on a permanent  fix for circular debt but sources have informed that hopes for an early  solution have been dashed by recent floods in the country as a plan to  divert funds from the budget to meet power sector dues has been shelved  in favour of flood relief efforts.</p>
<p>Prior to the release of funds by the finance ministry, PSO had also  delayed the awarding of import tenders for the months of October and  November. The delayed orders would have been for about 650,000 tons of  petroleum products and a delay or cancellation in delivery may hold dire  consequences for the country’s energy sector. Even after these  assurances, the supply of fuel in the country remains choked.</p>
<p>Sources have disclosed that a decision on whether import orders will  be scaled down or restored to prior plans will be taken by the senior  management on Monday.</p>
<p>Meanwhile, PSO’s managing director, Irfan Qureshi, has asserted that  the company has an abundant stock of petrol. While talking to reporters  on Saturday, he reiterated that the issue of circular debt must be  addressed on a long-term basis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/19/pso-gets-enough-to-keep-supplies-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Remote Villages to be Provided Electricity Through Solar Power</title>
		<link>http://www.tawanai.com/2010/03/07/100-remote-villages-to-be-provided-electricity-through-solar-power/</link>
		<comments>http://www.tawanai.com/2010/03/07/100-remote-villages-to-be-provided-electricity-through-solar-power/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=888</guid>
		<description><![CDATA[Pakistan Ministry of Water and Power would provide electricity to around 100 villages through solar energy during this year as part of its programme to ensure light in every village of the country. Electrification through Renewable Energy Technologies in remote and off-grid villages of country is the prime focus of the government which has initiated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F07%2F100-remote-villages-to-be-provided-electricity-through-solar-power%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F07%2F100-remote-villages-to-be-provided-electricity-through-solar-power%2F" height="61" width="51" /></a></div><p>Pakistan Ministry of Water and Power would provide electricity to around 100 villages through solar energy during this year as part of its programme to ensure light in every village of the country. Electrification through Renewable Energy Technologies in remote and off-grid villages of country is the prime focus of the government which has initiated projects not only to overcome power shortage but also to electrify the remotest parts, said an official at the Ministry.</p>
<p>The official said a project has already been approved to electrify 400 remote villages of Sindh and Balochistan through solar energy. Around 49 villages (3000 households) have been electrified in district Tharparker using solar energy through government own funds.</p>
<p>The funds for remaining work in Sindh and the projects in Balochistan are being negotiated with the donors and are expected to be initiated during this year. Moreover, 100 Solar Home Systems in three villages of district Dera Bugti, 119 Solar Home Systems in 10 villages of Deh Tiko Baran district Jamshoro, Sindh and 200 Solar Home Systems in 16 Villages of district Khuzdar, Balochistan are also being installed through which thousands of people would be facilitated.</p>
<p>The official said in view of the electricity crises in the country the government has given a serious thought to both short and long-term measures. Public sector hydro plants with generation capacity of 347 MW will be added to the system at a cost of US $500 million and 1,700 MW of high efficiency public sector thermal generation would start generation between end 2010 and upto 2012. The outlay for these projects is estimated as US $1.5 billion.</p>
<p><span id="more-888"></span>The official further informed that Wapda has been assigned construction of 32 small and medium dams in four provinces and Fata. The plan will be implemented in two phases as in first phase (2009-2013) 12 dams and in second phase 20 dams will be constructed during the period 2010-2014.</p>
<p>A dam across Sirran River is also included in second phase of the plan, the official said and added the engineering study of Sirran Dam in district Mansehra (NWFP) on Sirran River will be initiated during this year. When asked whether there is any proposal to get 1100 Megawatt electricity from Iran to control power crisis, the official said two possible projects of electricity imports are being processed.</p>
<p>Giving details, the official said import of 100 MW power from Iran for Gwadar which includes construction of a 220 KV Grid Station at Gwadar and 75 km associated 220 KV double circuit Transmission Line from Pak-Iran Border to Gwadar. The project is intended to be financed by Export Development Bank of Iran (EDBI) for which negotiation with the Bank is in progress.</p>
<p>The Project is expected to be completed by year 2011. The other project is import of 1000 MW power from Iran for the National Grid. The final report along with the detailed financial analysis based on techno-economic studies and the implementation plan for the project will be submitted by the consultants soon. Further action could be taken depending upon the outcome of the feasibility study and arrangement for the financing of project.</p>
<p>The project may take 4-5 years from commencement of the project implementation activities. This is envisaged to take care of a substantial level of demand of Balochistan and the South-East of Pakistan. Moreover, construction work on new dams is expected to be started during the next two years, which included Diamer Basha Dam, Kurm Tangi Dam Project and Munda Dam.</p>
<p>Giving province wise names of the small and medium dam projects where construction work is expected to be started during next two years, the official said in Balochistan they are Hingol Dam, Naulong Dam, Winder Dam, Garuk Dam and Pelar Dam. In Sindh they are Nai Gaj Dam, Darwat Dam and Sita Dam, in NWFP Bara Dam and Daraban Zam Dam and in Punjab they are Ghabir Dam and Papin Dam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/03/07/100-remote-villages-to-be-provided-electricity-through-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wants To Be In the Energy Market</title>
		<link>http://www.tawanai.com/2010/01/12/google-wants-to-be-in-the-energy-market/</link>
		<comments>http://www.tawanai.com/2010/01/12/google-wants-to-be-in-the-energy-market/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=800</guid>
		<description><![CDATA[Google has asked for approval from the Federal Energy Regulatory Commission to become an electricity marketer, essentially giving it the authority to buy and sell bulk power at market prices, just the way large utilities and energy traders do. Via WSJ. Google&#8217;s power usage is unclear; it doesn&#8217;t disclose how many data centers it operates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F01%2F12%2Fgoogle-wants-to-be-in-the-energy-market%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F01%2F12%2Fgoogle-wants-to-be-in-the-energy-market%2F" height="61" width="51" /></a></div><p>Google has asked for approval from the Federal Energy Regulatory Commission to become an electricity marketer, essentially giving it the authority to buy and sell bulk power at market prices, just the way large utilities and energy traders do. <a href="http://online.wsj.com/article/SB10001424052748704854904574644721659940760.html?mod=rss_Today%27s_Most_Popular" target="_blank">Via WSJ</a>.</p>
<p>Google&#8217;s power usage is unclear; it doesn&#8217;t disclose how many data centers it operates or where each is located. Last April, it said its data centers were the most efficient in the world, so far as it was able to determine, but declined to say how much power it actually uses.</p>
<p>Rich Miller, editor of Data Center Knowledge, an online publication that tracks the data center industry, says he has identified about 24 Google data centers. He says it is common for large centers run by Internet companies to consume 30 to 50 megawatts of energy capacity.</p>
<p>Google&#8217;s largest data centers could use even more. A data center consuming 10 megawatts is about what a subdivision of single-family homes consumes. Based on an estimate of 24 large data centers, Google&#8217;s energy need would be roughly equivalent to the output of two large conventional power plants.</p>
<p>In 2007, Google announced its intention to become &#8220;carbon neutral,&#8221; meaning it would take actions to neutralize the effects of carbon dioxide produced in the course of furnishing its buildings and data centers with electricity. It installed a 1.6-megawatt solar array on its headquarters building and has been trying to obtain green power, when available.</p>
<p>If its FERC request is granted, &#8220;we could go directly to a renewable energy project and buy power for our operations,&#8221; says Google spokeswoman Niki Fenwick. The company also wants the ability to enter into contracts for carbon offsets.</p>
<p>Google&#8217;s FERC application could also potentially allow the company to play a much larger role in energy markets, even becoming a wholesaler of electricity to other big buyers.</p>
<p>In its application, the company said it was reserving for itself the right to &#8220;act as a power marketer, purchasing electricity and reselling it to wholesale customers,&#8221; and trading &#8220;in the bulk power markets, such as arranging&#8230;transmission and fuel supplies.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/01/12/google-wants-to-be-in-the-energy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to Make Windmill Turbines In Pakistan</title>
		<link>http://www.tawanai.com/2009/12/15/move-to-make-windmill-turbines-in-pakistan/</link>
		<comments>http://www.tawanai.com/2009/12/15/move-to-make-windmill-turbines-in-pakistan/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=785</guid>
		<description><![CDATA[Government has finally come out with directives to to the State Engineering Corporation to explore manufacturing of windmills turbines locally. The ministry of industries is currently evaluating international tenders for the installation of wind mills in the coastal areas of Sindh, which have been termed as potential source of wind energy by the donor community. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F12%2F15%2Fmove-to-make-windmill-turbines-in-pakistan%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F12%2F15%2Fmove-to-make-windmill-turbines-in-pakistan%2F" height="61" width="51" /></a></div><p>Government has finally come out with directives to to the State Engineering Corporation to explore manufacturing of windmills turbines locally. The ministry of industries is currently evaluating international tenders for the installation of wind mills in the coastal areas of Sindh, which have been termed as potential source of wind energy by the donor community.</p>
<p>Federal Minister for Industries and Production Mian Manzur Wattoo asked the chairman of State Engineering to explore the possibility of manufacturing windmill turbines at the Pakistan Machine Tool Factory in Karachi for power generation through windmills.</p>
<p>While the ministry was examining the technical and financial aspects of the windmill projects, Mr Wattoo directed the officials to complete review of the project expeditiously as the government was serious to promote low-cost windmill power generation in the country.</p>
<blockquote><p>Pakistan has considerable potential of wind energy in the coastal belt of Sindh and Balochistan as well as in the desert areas of Punjab and Sindh. In view of the existing potential and the anticipated future energy needs, the government had set a target of at least five per cent of the total national power generation through renewable energy, especially wind by the year 2030.</p>
<p>The wind data has been collected from Pakistan Metrological Department and analysed by Alternative Energy Development Board (AEDB).</p>
<p>The data provides that the coastal belt of Pakistan wind corridor is 60km wide (Gharo-Keti Bandar) and 180km long up to Hyderabad. This corridor has the exploitable potential of 50,000MW of electricity generation through windmills.</p>
<p>According to a report of Asian Development Bank on Energy Security, wind power has been a very successful technology, growing rapidly worldwide. Since 2001, installed capacity has grown by 20 to 30 per cent a year. In 2007 alone, $31 billion worth was added, bringing global capacity to 94 GW.</p>
<p>Today, most of the world’s wind power capacity is land-based. The size of onshore wind turbines has increased steadily over the last 25 years. Large turbines can usually deliver electricity at a lower average cost than smaller ones.</p></blockquote>
<p><a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/news/business/11-move-to-make-windmill-turbines-locally--il--02" target="_blank">Via Dawn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/12/15/move-to-make-windmill-turbines-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Rental Power Plants To Generate 600 MW Power</title>
		<link>http://www.tawanai.com/2009/12/02/new-rental-power-plants-to-generate-600-mw-power/</link>
		<comments>http://www.tawanai.com/2009/12/02/new-rental-power-plants-to-generate-600-mw-power/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=777</guid>
		<description><![CDATA[Four Rental Power Plants (RPPs) with about 600 MW power generation capacity would be operational by the year-end. Director General Pakistan Electric Power Company (Pepco), Mohammad Khalid, told Busiiness Recorder here on Friday. It would be followed by addition of another 1200 MW by coming March, hence the total power generation capacity would reach 1800 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F12%2F02%2Fnew-rental-power-plants-to-generate-600-mw-power%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F12%2F02%2Fnew-rental-power-plants-to-generate-600-mw-power%2F" height="61" width="51" /></a></div><p>Four Rental Power Plants (RPPs) with about 600 MW power generation capacity would be operational by the year-end. Director General Pakistan Electric Power Company (Pepco), Mohammad Khalid, told Busiiness Recorder here on Friday. It would be followed by addition of another 1200 MW by coming March, hence the total power generation capacity would reach 1800 MW by then, he said.</p>
<p>It would help bring down the demand and supply gap and the Pepco would only have to announce marginal load-shedding in the months of May and June next year, he added. Khalid said no load-shedding is being conducted anywhere in the country, both on domestic and commercial fronts, by Pepco at present. When asked about slow progress on execution of RPPs, Khalid said that the investors&#8217; are reviving their confidence gradually and this phenomenon would ultimately be overcome soon.</p>
<p>Via <a href="http://www.brecorder.com/index.php?id=991485&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=" target="_blank">Business Recorder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/12/02/new-rental-power-plants-to-generate-600-mw-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Technology Series: Carbon Capture and Storage</title>
		<link>http://www.tawanai.com/2009/11/12/advanced-technology-series-carbon-capture-and-storage/</link>
		<comments>http://www.tawanai.com/2009/11/12/advanced-technology-series-carbon-capture-and-storage/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=747</guid>
		<description><![CDATA[Keeping coal as an abundant source of power means slashing the amount of carbon dioxide it produces. That could mean new, more efficient power plants. But trapping C02 from existing plants—about two billion tons a year—would be the real game-changer. Source: Vattenfall Carbon dioxide is removed from smokestack gases and compressed. It&#8217;s then pumped deep [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F11%2F12%2Fadvanced-technology-series-carbon-capture-and-storage%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F11%2F12%2Fadvanced-technology-series-carbon-capture-and-storage%2F" height="61" width="51" /></a></div><p>Keeping coal as an abundant source of power means slashing the amount of carbon dioxide it produces. That could mean new, more efficient power plants. But trapping C02 from existing plants—about two billion tons a year—would be the real game-changer.</p>
<p><a href="http://www.tawanai.com/wp-content/uploads/2009/11/OB-ER632_ey_car_G_20091016201657.jpg"><img class="aligncenter size-medium wp-image-749" title="OB-ER632_ey_car_G_20091016201657" src="http://www.tawanai.com/wp-content/uploads/2009/11/OB-ER632_ey_car_G_20091016201657-300x200.jpg" alt="OB-ER632_ey_car_G_20091016201657" width="300" height="200" /></a></p>
<p style="text-align: center;"><em>Source: Vattenfall</em></p>
<p>Carbon dioxide is removed from smokestack gases and compressed. It&#8217;s then pumped deep underground and stored in porous rock formations.</p>
<p>Techniques for modest-scale CO2 capture exist, but applying them to big power plants would reduce the plants&#8217; output by a third and double the cost of producing power. So scientists are looking into experimental technologies that could cut emissions by 90% while limiting cost increases.</p>
<p>Nearly all are in the early stages, and it&#8217;s too early to tell which method will win out. One promising technique burns coal and purified oxygen in the form of a metal oxide, rather than air; this produces an easier-to-capture concentrated stream of CO2 with little loss of plant efficiency. The technology has been demonstrated in small-scale pilots, and will be tried in a one-megawatt test plant next year. But it might not be ready for commercial use until 2020.</p>
<p>Via <a style="color: #2970a6; text-decoration: none; padding: 0px; margin: 0px;" href="http://online.wsj.com/article/SB10001424052748703746604574461342682276898.html#articleTabs%3Darticle" target="_blank">WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/11/12/advanced-technology-series-carbon-capture-and-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor Pakistan To Use Nokia Siemens Technology For Solar Power Based Service in Rural Areas</title>
		<link>http://www.tawanai.com/2009/11/09/telenor-pakistan-to-use-nokia-siemens-technology-for-solar-power-based-service-in-rural-areas/</link>
		<comments>http://www.tawanai.com/2009/11/09/telenor-pakistan-to-use-nokia-siemens-technology-for-solar-power-based-service-in-rural-areas/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[base stations]]></category>
		<category><![CDATA[nokia siemens network]]></category>
		<category><![CDATA[off-grid]]></category>
		<category><![CDATA[telenor]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=735</guid>
		<description><![CDATA[Cross Post from TelecomPk.net Telecom companies in Pakistan are one of the major power consumers and in addition to the increasing cost of electricity, they also face the challenge of lack of access to the electricity grid in rural areas to supply power to base stations. A few pilot deployments of  solar powered base stations [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F11%2F09%2Ftelenor-pakistan-to-use-nokia-siemens-technology-for-solar-power-based-service-in-rural-areas%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F11%2F09%2Ftelenor-pakistan-to-use-nokia-siemens-technology-for-solar-power-based-service-in-rural-areas%2F" height="61" width="51" /></a></div><p>Cross Post from <a href="http://TelecomPk.net" target="_blank">TelecomPk.net</a></p>
<p>Telecom companies in Pakistan are one of the major power consumers and in addition to the increasing cost of electricity, they also face the challenge of lack of access to the electricity grid in rural areas to supply power to base stations. A few pilot deployments of  solar powered base stations were luanched earlier.Now Telenor Pakistan and Nokia Siemens Networks (NSN) have signed an agreement that will provide NSN’s off-grid site solutions that use solar energy to power Telenor base station sites in rural and remote areas. This is expected to result in substantial cost savings for Telenor Pakistan along with the social benefits that come with using renewable and clean energy.</p>
<p>Nokia Siemens Networks will design the sites, taking into account local solar mapping, site landscape and other factors to maximize the use of an abundant, clean, and natural energy source. Nokia Siemens Networks’ Green Energy Control will help deliver a sustainable solution while optimizing operating costs.</p>
<p>The solar-powered sites will be implemented using Universal Services Fund (USF) that was awarded to Telenor Pakistan in 2009. USF-based contracts aim to provide access to mobile services for underserved and unserved areas of Pakistan. Telenor Pakistan, till now, has been awarded three USF contracts for Mirpurkhas, Malakand and Bahawalpur region.</p>
<blockquote><p>“It’s important that we connect the world in such a way that not only maximizes benefits for consumers and businesses, but also ensures the welfare of our planet,” said Saad Waraich, the Pakistan country director for Nokia Siemens Networks. “Providing communications to rural areas will become increasingly important and we believe renewable energy will be the first choice for such installations. In fact, the majority of base station sites installed by us by 2011 will use this form of energy. We are especially proud to partner with Telenor – a definite trend setter for the use of environmental technologies in network expansion.”</p>
<p>The GSMA has estimated that more than 75,000 new off-grid sites will be built each year through 2012 in developing countries. About 80% of the energy in a typical mobile telecommunication network is consumed by base stations. Renewable energy sources such as wind and solar power offer a reliable alternative to sites with limited or non-existent electrical grid access. Nokia Siemens Networks has already deployed more than 360 sites that exploit renewable energy and has over 25 years of experience in implementing solar-powered sites.</p></blockquote>
<p>Source: <a href="http://www.nokiasiemensnetworks.com/press/press-releases/telenor-pakistan-opts-solar-power-extend-services-rural-customers" target="_blank">Nokia Siemens Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/11/09/telenor-pakistan-to-use-nokia-siemens-technology-for-solar-power-based-service-in-rural-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karachi has 650,000 illegal power connections</title>
		<link>http://www.tawanai.com/2009/11/05/karachi-has-650000-illegal-power-connections/</link>
		<comments>http://www.tawanai.com/2009/11/05/karachi-has-650000-illegal-power-connections/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=732</guid>
		<description><![CDATA[Dawn has posted a story about illegal power connections in Karachi. The power theft has been a huge problem for the longest time and no one has had the courage to stop it. There are over 650,000 illegal electricity connections in Karachi, hooked directly into main power lines, and this is one of the main [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F11%2F05%2Fkarachi-has-650000-illegal-power-connections%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F11%2F05%2Fkarachi-has-650000-illegal-power-connections%2F" height="61" width="51" /></a></div><p>Dawn has <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/karachi-has-650,000-illegal-power-connections-519" target="_blank">posted a story</a> about illegal power connections in Karachi. The power theft has been a huge problem for the longest time and no one has had the courage to stop it.</p>
<blockquote><p>There are over 650,000 illegal electricity connections in Karachi, hooked directly into main power lines, and this is one of the main reasons behind long bouts of loadshedding in the city.</p>
<p>This was stated by Minister for Power Raja Pervez Ashraf in reply to a supplementary question by MQM’s Khushbakht Shujaat.</p>
<p>The government, Mr Ashraf said, was trying to improve the system by registering criminal cases against people stealing power.</p>
<p>Mr Ashraf said: “Only during the past nine months, we have registered around one million criminal cases of stealing electricity across the country.”</p>
<p>Recently, he said, the ministry had dismissed 43 officers found involved in electricity theft.</p>
<p>If the government could not handle line losses in major cities like Karachi, how could it cope with electricity theft in rural areas, Mr Kishan Chand Parwani of the PML-Q asked.</p>
<p>Jamshed Dasti, PPP MNA from Muzzafargarah, said that he had received several complaints of over-billing in his constituency, which Wapda transferred to small consumers to hide its own negligence.</p>
<p>The minister said that any discrepancy in electricity bill could immediately be corrected at a Wapda complaint cell.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/11/05/karachi-has-650000-illegal-power-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Power Ministry Gets Rs 2.8 billion From Budget</title>
		<link>http://www.tawanai.com/2009/10/28/water-and-power-ministry-gets-rs-2-8-billion-from-budget/</link>
		<comments>http://www.tawanai.com/2009/10/28/water-and-power-ministry-gets-rs-2-8-billion-from-budget/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=722</guid>
