<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai &#187; Petrol</title>
	<atom:link href="http://www.tawanai.com/category/petrol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Sun, 26 Sep 2010 15:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OGRA Resonsible For Petroleum Shortages &#8211; Ministry</title>
		<link>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/</link>
		<comments>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:12:56 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Shortage]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1113</guid>
		<description><![CDATA[The petroleum ministry has held the Oil and Gas Regulatory Authority (Ogra) responsible for the recent fuel crisis in the country. In a report submitted to the petroleum minister, the office of director-general for oil said that Ogra failed to perform its duty as a regulator as it did not take timely action to head [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Fogra-resonsible-for-petroleum-shortages-ministry%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Fogra-resonsible-for-petroleum-shortages-ministry%2F" height="61" width="51" /></a></div><p>The petroleum ministry has held the Oil and Gas Regulatory  Authority (Ogra) responsible for the recent fuel crisis in the country.</p>
<p>In  a report submitted to the petroleum minister, the office of  director-general for oil said that Ogra failed to perform its duty as a  regulator as it did not take timely action to head off a crisis. Ogra’s  ineffectiveness resulted in black marketing of petrol and diesel in many  parts of the country.</p>
<p>Sources in the ministry said Ogra was  supposed to take steps to ensure availability of petrol across the  country not only by taking measures against hoarders and black marketers  but also through timely imports to meet the shortage created by the  shutdown of Parco due to floods.</p>
<p><span id="more-1113"></span>“The Ogra teams did nothing  other than to send show-cause notices to oil marketing companies (OMCs)  during the crisis and to wait for the replies to such notices,” an  official said.</p>
<p>Petroleum Minister Syed Naveed Qamar is expected  to forward the report to the Prime Minister’s Secretariat because Ogra  falls under the administrative control of cabinet division.</p>
<p>The  report added that the petroleum ministry dispatched teams to various  places to examine the availability of petrol at the designated retail  outlets.</p>
<p>Meanwhile, the recent fuel crisis has served to sharpen the differences between the ministry and the regulator.</p>
<p>A  ministry official alleged that senior officials of Ogra drew heavy  salaries (up to Rs400,000 per month) but they hardly did anything for  the benefit of the industry or the consumer.</p>
<p>“The situation was better when the OCAC was directly monitoring the supply situation in the country,” he claimed.</p>
<p>Officials of Ogra declined to comment over the report or the supply position in the country.</p>
<p>From <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/petroleum-ministry-blames-ogra-for-fuel-shortage-690">Dawn News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Petroleum Shortages In Flood-Hit Areas</title>
		<link>http://www.tawanai.com/2010/08/18/petroleum-shortages-in-flood-hit-areas/</link>
		<comments>http://www.tawanai.com/2010/08/18/petroleum-shortages-in-flood-hit-areas/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:59:28 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1047</guid>
		<description><![CDATA[The government is facing difficulties in unloading oil consignments from ships because of port congestion and infrastructure limitations, resulting in supply shortages in flood affected areas of Sindh, Khyber Pakhtunkhwa and Northern parts of the country. Sources in the petroleum ministry told Dawn on Monday that the country’s oil consumption had dropped by about 50 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F18%2Fpetroleum-shortages-in-flood-hit-areas%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F18%2Fpetroleum-shortages-in-flood-hit-areas%2F" height="61" width="51" /></a></div><p>The government is facing difficulties in unloading oil  consignments from ships because of port congestion and infrastructure limitations, resulting in supply shortages in flood affected areas of Sindh, Khyber Pakhtunkhwa and Northern parts of the country.</p>
<p>Sources in the petroleum ministry told Dawn on Monday that the country’s oil  consumption had dropped by about 50 per cent after the recent floods as transport activities had substantially slumped because of damage caused to the road infrastructure.</p>
<p>They said the stocks of petroleum  products diesel, furnace oil and petrol were enough for more than 28  days of the country’s usual requirement but transportation problems were resulting in short supplies in many parts of the country, particularly in Sindh and Gilgit-Baltistan.</p>
<p><span id="more-1047"></span>A senior government official said  that because of supply disruptions, there were reports of overcharging  and artificial shortage by the private petroleum dealers in many areas  where stocks were more than enough for the local consumption.</p>
<p>He said the petroleum ministry issued a directive on Monday to the  provincial governments and Oil and Gas Regulatory Authority (Ogra) to take note of the situation and conduct raids on petrol pumps to ensure  smooth sales and sufficient stocks of petroleum products.</p>
<p>He said the provincial governments and Ogra had also been asked to seal premises and impose fines on dealers who were engaged in short supplies  or overcharging customers.</p>
<p>The sources said at least four ships loaded with furnace oil petrol and diesel were waiting for unloading at the Karachi port.</p>
<p>He said a number of locations along the Indus Highway in Sindh including Shikarpur, Kashmore and Jacobabad could not be supplied with petroleum  products because of heavy floods and inundation of roads and other  infrastructure facilities.</p>
<p>Likewise, oil supplies in  Gilgit-Baltistan and Khyber Pakhtunkhwa were also facing shortages of  petroleum products due to heavy damages to roads, bridges and allied  transport network. They said the government initially considered to airlift petroleum products in these areas but was now finding it  difficult to access such locations even through helicopters.</p>
<p>[via <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/business/19-floodhit-areas-face-petroleum-shortages-780-hh-08">DAWN News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/18/petroleum-shortages-in-flood-hit-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efforts to Improve Gas Supply</title>
		<link>http://www.tawanai.com/2010/02/21/efforts-to-improve-gas-supply/</link>
		<comments>http://www.tawanai.com/2010/02/21/efforts-to-improve-gas-supply/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=871</guid>
		<description><![CDATA[Federal Minister for Petroleum and Natural Resources on Friday told National Assembly that the government was making serious efforts to end the load shedding of gas from next year. During question hour, he informed the house that the government was giving incentives to the oil and gas exploration companies for ending load shedding from the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F21%2Fefforts-to-improve-gas-supply%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F21%2Fefforts-to-improve-gas-supply%2F" height="61" width="51" /></a></div><p>Federal Minister for Petroleum and Natural Resources on Friday told National Assembly that the government was making serious efforts to end the load shedding of gas from next year. During question hour, he informed the house that the government was giving incentives to the oil and gas exploration companies for ending load shedding from the country.</p>
<p>Pakistan and Iran are expected to sign an agreement on Iran-Pakistan (IP) Gas Pipeline Project in Turkey during March 8-10, 2010. After signing of the project between the two countries, it would be completed within a period of 3-4 years. This would resolve all issues relating to gas load shedding in the country due to smooth supply of gas from Iran on regular basis, he added.</p>
<p>Responding to a question, he said the government is working on a project to import Liquefied Natural Gas (LNG) to meet the domestic requirements. It would also be instrumental in checking shortage of gas. He said that the load management of natural gas was formally observed for the first time on December 1, in 1982. However, due to lack of proper planning in the past the problem could not be resolved. Load management of gas could only end permanently after matching of supply and demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/02/21/efforts-to-improve-gas-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Reserves Down</title>
		<link>http://www.tawanai.com/2010/02/20/fuel-reserves-down/</link>
		<comments>http://www.tawanai.com/2010/02/20/fuel-reserves-down/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=867</guid>
		<description><![CDATA[The strategic fuel reserves have alarmingly dwindled to just seven days for thermal powerhouses, and the government-owned oil marketing company, the Pakistan State Oil (PSO), is virtually penniless now as its outstanding dues, which mainly power sector owes to it, have surged to over Rs100 billion. “The furnace oil reserves have fast depleted to just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F20%2Ffuel-reserves-down%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F20%2Ffuel-reserves-down%2F" height="61" width="51" /></a></div><p>The strategic fuel reserves have alarmingly dwindled to just seven days for thermal powerhouses, and the government-owned oil marketing company, the Pakistan State Oil (PSO), is virtually penniless now as its outstanding dues, which mainly power sector owes to it, have surged to over Rs100 billion.</p>
<p>“The furnace oil reserves have fast depleted to just seven days from 25 days. If this situation continues, the whole country would plunge into darkness after one week,” a senior official at the Petroleum and Natural Resources Ministry told The News.</p>
<p>“The PSO has written three letters in latest correspondence, each to the Finance Ministry, the Petroleum and Natural Resources Ministry and the Water and Power Ministry intimating them about the appalling oil reserves stocks and its fiscal constraints, which are impeding the import of further fuel in the country,” the official added.</p>
<p>It is pertinent to mention that the PSO has scrapped the import of fuel oil tender because of cash constraints. The public sector oil marketing company in a letter to the Pepco written on February 9 says the entire oil import plan has been disturbed because of the unavailability of the required liquidity.</p>
<p>The letter says if the Pepco does not arrange substantial amount (at least Rs 25 billion) to clear the dues, the PSO will be forced to scrap the tenders. Refineries, which are running under the production capacity by 45 to 60 per cent in the wake of liquidity constraints, have also suspended the supply of products to the PSO as their outstanding dues have jacked up to the whopping figure of Rs 62 billion.</p>
<p>Via: <a href="http://www.thenews.com.pk/print1.asp?id=225185" target="_blank">The News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/02/20/fuel-reserves-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Oil &amp; Gas Pakistan Forum 2010</title>
		<link>http://www.tawanai.com/2010/02/02/report-on-oil-gas-pakistan-forum-2010/</link>
		<comments>http://www.tawanai.com/2010/02/02/report-on-oil-gas-pakistan-forum-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=852</guid>
		<description><![CDATA[The Oil &#038; Gas Pakistan Forum 2010 with special emphasis on “Solutions for Sustainability – Pursuit for Steadier Markets” concluded in Islamabad today with speakers providing perceptive insight. Experts stressed on the need to capitalize on the enhanced stability in the global Oil &#038; Gas business, pledging a realignment of policies for a robust future [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F02%2Freport-on-oil-gas-pakistan-forum-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F02%2Freport-on-oil-gas-pakistan-forum-2010%2F" height="61" width="51" /></a></div><p>The Oil &#038; Gas Pakistan Forum 2010 with special emphasis on “Solutions for Sustainability – Pursuit for Steadier Markets” concluded in Islamabad today with speakers providing perceptive insight. Experts stressed on the need to capitalize on the enhanced stability in the global Oil &#038; Gas business, pledging a realignment of policies for a robust future and a collective strategy to recover from the setbacks of the previous years and the need for technology as a driver for future oil and gas initiatives.     </p>
<p>More than 300 delegates from government, regulatory bodies, prominent oil &#038; gas companies, stakeholders, members of the Diplomatic Corps and media attended the day-long conference supported by the Petroleum Ministry, MOL Pakistan, Eastern Testing Services and other partners.</p>
<p>The Federal Minister for Petroleum and Natural Resources, Syed Naveed Qamar delivered the Keynote Address, in which he highlighted the most attractive features of the liberal Petroleum Policy and urged the local and foreign E&#038;P companies to proactively enhance their activities and investments in Pakistan for higher productivity. He assured the forum of his complete support and the government’s resolve to protect their interests. Mr. Mehmood Saleem Mehmood, Secretary Petroleum was also present.  </p>
<p>Mr. Janos Feher, Chairman, Pakistan Petroleum Exploration &#038; Production Companies Association (PPEPCA) stressed the need for a collection strategy to achieve sustainability and build a steadier, safer and productive market for the oil and gas sector in Pakistan.</p>
<p>Mr. Menin Rodrigues, Chairman of the Conference &#038; CEO of SHAMROCK Communications (Pvt.) Limited in his opening remarks appreciated the efforts of the sector specialists and emphasized the emerging opportunities and challenges in this evident phase of stabilization in this industry across the globe. </p>
<p>Well researched Papers were presented in the various sessions to discuss critical topics including; Regulatory Framework, Incentives, Opportunities, E &#038; P Infrastructure, Business models, Geopolitical Issues; Depleting Reserves, Alternate Energy and Impact of Prices on Economies and an outlook of global perspective. The sessions were chaired by distinguished personalities like; Mr. Saquib Mohiuddin, CEO, Business Support Fund, Ministry of Finance; Mr. Tauqir Sadiq, Chairman-OGRA and Mr. Rune Stroem, Country Director-Asian Development Bank.</p>
<p>The eminent speakers included Janos Feher, Chairman, Pakistan Petroleum Exploration &#038; Production Companies Association (PPEPCA), Dr. Shahab Alam, Director-Petroleum Ministry; Tashfeen Qayyum, CEO, Eastern Testing; Shahrukh Kiyani, Manager Projects, Mari Gas Company Ltd., Sohail Kiani, President-SARF Canada, N.A. Zuberi, Executive Director, Private Power Board; Abbas Bilgrami, Managing Director, Progas and Samir Ahmed, Managing Director, National Commodities Exchange Limited (NCEL).</p>
<p>Mr. Rune Stroem, Country Director Asian Development Bank, gave an indepth overview of the global and regional oil and gas sector opportunities against the backdrop of economic conditions in the respective areas. He said, “Pakistan’s energy issue was a financial issue”. Concluding the conference Dr. Gulfaraz Ahmed, Former Secretary Petroleum eloquently stressed a restructuring of the energy infrastructure with the involvement of professional talent and to harness the country’s vast reserves of natural gas. The conference ended with a vote of thanks and appreciation to the organizers for a well-managed conference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/02/02/report-on-oil-gas-pakistan-forum-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NCEL Executes Crude Oil Futures Contracts</title>
		<link>http://www.tawanai.com/2010/01/26/ncel-executes-crude-oil-futures-contracts/</link>
		<comments>http://www.tawanai.com/2010/01/26/ncel-executes-crude-oil-futures-contracts/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=841</guid>
		<description><![CDATA[Crude Oil and Silver Futures contracts were successfully executed at National Commodity Exchange Limited (NCEL), Pakistan’s only regulated and technologically advanced platform. The newly introduced commodities are attracting volumes with Crude Oil 100 barrel futures contract amounting to US $ 615,952 (PKR 52 million) and Silver 500 ounce futures contract observing trades worth US $ 72,911 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F01%2F26%2Fncel-executes-crude-oil-futures-contracts%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F01%2F26%2Fncel-executes-crude-oil-futures-contracts%2F" height="61" width="51" /></a></div><p>Crude Oil and Silver Futures contracts were successfully executed at National Commodity Exchange Limited (NCEL), Pakistan’s only regulated and technologically advanced platform. The newly introduced commodities are attracting volumes with Crude Oil 100 barrel futures contract amounting to US $ 615,952 (PKR 52 million) and Silver 500 ounce futures contract observing trades worth US $ 72,911 (PKR 6 Million) during the last week.</p>
<p>Mr. Samir Ahmed, Managing Director NCEL said “These international, US Dollar-denominated contracts now allow direct linkages to the international markets eliminating the exchange rate risk and allowing investors a pure play on commodity price itself. The contracts will add further depth and liquidity to the NCEL platform and create opportunities for new trading and advanced hedging strategies. The listing of these contracts marks an important milestone in this phase of growth for NCEL”.</p>
<p>NCEL is a gateway to an electronically transacted marketplace, with trading, central party clearing and settlement facility; where customers continue to rely on liquidity, price transparency and ensured settlement. The exchange is a reliable and secure platform boasting increased retail and institutional investor demand for over the counter trades and mitigating the risks of counterparty default. This provides effective hedging tools for trade, industry and other market participants who may be exposed to energy and precious metal price risks.</p>
<p>According to Ms. Raheela Khan, Senior Manager at NCEL, the exchange is currently providing trade facilitates in Gold, Silver, Crude Oil, IRRI-6 Rice, Palm Oil and Interest Rate Futures. “During 2009, total rupee traded volume touched 28,029,469,905 with a total of 86,883 contracts reflecting a year- over- year growth of 4485%” informed Raheela. She further pointed, Dec 09 was an exceptional month with a 5.3 billion rupees monthly volume, setting a daily average traded value of 300million rupees and marked the highest ever day trade volume record of 1.29 billion rupee. NCEL volume growth has been phenomenal in 2009 breaching ISE and nearing LSE volumes, however, volumes were mostly concentrated in gold.</p>
<p>In 2010, these volumes are to grow substantially with growing institutional investors and several agricultural, metals, and financial futures contracts to be listed. These new electronically-traded contracts are offered continuously for 20 hours a day from 10am to 6am, five days a week. NCEL is Pakistan’s first and only demutualised exchange with a 100% institutional shareholding. It has 290 members spread all over Pakistan.</p>
<p>Fore more details visit: <a href="http://www.ncel.com.pk/" target="_blank">www.ncel.com.pk</a> or call 111-623-623</p>
<p><strong><span id="more-841"></span>ABOUT: National Commodity Exchange Limited (NCEL)</strong> is the first technology driven, de-mutualized, on-line commodity futures exchange in Pakistan. NCEL’s shareholders are Karachi Stock Exchange, Lahore Stock Exchange, Islamabad Stock Exchange, Pak Kuwait Investment Company Limited, Zarai Taraqiati Bank Ltd and National Bank of Pakistan (NBP) and it is regulated by Securities and Exchange Commission of Pakistan. NCEL is committed to providing a world-class commodity futures trading platform for market participants to trade in a wide spectrum of commodity derivatives, driven by best global practices, professionalism and transparency. For more information: <a href="http://www.ncel.com.pk/" target="_blank">www.ncel.com.pk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/01/26/ncel-executes-crude-oil-futures-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s Oil and Gas Sector to Sell Stakes to Investors</title>
		<link>http://www.tawanai.com/2009/12/25/pakistan-oil-gas-sell-investors-abu-dhabi/</link>
		<comments>http://www.tawanai.com/2009/12/25/pakistan-oil-gas-sell-investors-abu-dhabi/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=795</guid>
		<description><![CDATA[The Pakistan government is offering investors in the Emirates its stakes in nine corporations, including the country’s largest lender and its biggest oil and gas exploration firm, as it seeks to reduce debt. Officials from Pakistan’s privatisation commission along with JP Morgan, the lead manager on the project, recently concluded a series of presentations to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F12%2F25%2Fpakistan-oil-gas-sell-investors-abu-dhabi%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F12%2F25%2Fpakistan-oil-gas-sell-investors-abu-dhabi%2F" height="61" width="51" /></a></div><p>The Pakistan government is offering investors in the Emirates its stakes in nine corporations, including the country’s largest lender and its biggest oil and gas exploration firm, as it seeks to reduce debt.</p>
<p>Officials from Pakistan’s privatisation commission along with JP Morgan, the lead manager on the project, recently concluded a series of presentations to investment houses including the Abu Dhabi Investment Authority, one the largest sovereign wealth funds in the world, as well as Emirates Investment Authority, Abu Dhabi Investment Corporation and Invest AD.</p>
<p>“Eventually the government will sell all its shareholding,” said Waqar Ahmed Khan, the privatisation minister. “We are doing the number crunching, developing baseline formulas and doing evaluations for a number of projects.”</p>
<p>The holdings in the first batch of companies are expected to be sold within the first half of next year, he said.</p>
<p>The government may sell its holdings in firms including the National Bank of Pakistan, which has assets of more than US$10 billion (Dh36.73bn).</p>
<p>Oil and Gas Development Corporation and Pakistan Petroleum, two oil and gas exploration companies, the energy firms Faisalabad Electricity, Kot Addu Power and Jamshoro Power, Pakistan Post Office and State Life Corporation of Pakistan, the country’s biggest life insurer, are also on offer.</p>
<p>The government is also offering its remaining 42 per cent stake in Habib Bank. The Agha Khan Fund for Economic Development owns the majority stake in Pakistan’s largest private commercial bank.</p>
<p>Via <a href="http://www.thenational.ae/apps/pbcs.dll/article?AID=/20091226/BUSINESS/712269920/1005" target="_blank">The National, Abu Dhabi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/12/25/pakistan-oil-gas-sell-investors-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Prices Up</title>
		<link>http://www.tawanai.com/2009/12/01/petrol-prices-up/</link>
		<comments>http://www.tawanai.com/2009/12/01/petrol-prices-up/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=775</guid>
		<description><![CDATA[Pakistan government has raised the petroleum oil products&#8217; prices by an amount ranging from Rs 4.37 per litre to Rs 5.61 per litre in the country for the month of December 2009. Accordingly Oil and Gas Regulatory Authority has notified new prices of various petroleum products including petrol, kerosene oil, Light-Diesel Oil (LDO) and HOBC [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F12%2F01%2Fpetrol-prices-up%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F12%2F01%2Fpetrol-prices-up%2F" height="61" width="51" /></a></div><p>Pakistan government has raised the petroleum oil products&#8217; prices by an amount ranging from Rs 4.37 per litre to Rs 5.61 per litre in the country for the month of December 2009.</p>
<p>Accordingly Oil and Gas Regulatory Authority has notified new prices of various petroleum products including petrol, kerosene oil, Light-Diesel Oil (LDO) and HOBC here on Monday, while the oil marketing companies (OMCs) have released the increased price of high-speed diesel (HSD) as it is a deregulated product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/12/01/petrol-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Power Ministry Gets Rs 2.8 billion From Budget</title>
		<link>http://www.tawanai.com/2009/10/28/water-and-power-ministry-gets-rs-2-8-billion-from-budget/</link>
		<comments>http://www.tawanai.com/2009/10/28/water-and-power-ministry-gets-rs-2-8-billion-from-budget/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=722</guid>
		<description><![CDATA[The Water and Power Ministry has received an appalling 15.6 percent of total budgetary allocation for the first quarter of the current year, an amount that flagrantly disregards the critical contribution of this ministry to not only national output, but also to serious issues of households-related to water and power deficiency in the country. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F10%2F28%2Fwater-and-power-ministry-gets-rs-2-8-billion-from-budget%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F10%2F28%2Fwater-and-power-ministry-gets-rs-2-8-billion-from-budget%2F" height="61" width="51" /></a></div><p>The Water and Power Ministry has received an appalling 15.6 percent of total budgetary allocation for the first quarter of the current year, an amount that flagrantly disregards the critical contribution of this ministry to not only national output, but also to serious issues of households-related to water and power deficiency in the country.</p>
<p>The Finance Ministry provided Rs 2.8 billion during the first quarter (July-September) of 2009-10 financial year to the Water and Power Ministry as against the total committed quarterly allocation, amounting to Rs 17.85 billion. During three-day PSDP review meeting held recently, the Finance Ministry gave top priority to the Ministries of Petroleum and Natural Resources, Pakistan Nuclear Regulatory Authority (PNRA), Ports and Shipping, Communication, Population, Pakistan Atomic Energy Commission (PAEC) and Health Ministry.</p>
<p>The Ministry of Petroleum and Natural Resources received 85 percent of the budgetary allocations, amounting to Rs 170 million as against the request of Rs 200 million in the first quarter.</p>
<p>The Finance Ministry gave second priority to Pakistan Nuclear Regulatory Authority (PNRA), which received 75.1 percent of the committed funds, amounting to Rs 82.5 million as against the committed amount of Rs 109.8 million in the first quarter. The Ministry of Ports and Shipping received 72.2 percent fund releases, amounting to Rs 16 million as against the requirement of Rs 22 million in the first quarter.</p>
