<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai &#187; Pakistan</title>
	<atom:link href="http://www.tawanai.com/category/pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Sun, 26 Sep 2010 15:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OGRA Resonsible For Petroleum Shortages &#8211; Ministry</title>
		<link>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/</link>
		<comments>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:12:56 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Shortage]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1113</guid>
		<description><![CDATA[The petroleum ministry has held the Oil and Gas Regulatory Authority (Ogra) responsible for the recent fuel crisis in the country. In a report submitted to the petroleum minister, the office of director-general for oil said that Ogra failed to perform its duty as a regulator as it did not take timely action to head [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Fogra-resonsible-for-petroleum-shortages-ministry%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Fogra-resonsible-for-petroleum-shortages-ministry%2F" height="61" width="51" /></a></div><p>The petroleum ministry has held the Oil and Gas Regulatory  Authority (Ogra) responsible for the recent fuel crisis in the country.</p>
<p>In  a report submitted to the petroleum minister, the office of  director-general for oil said that Ogra failed to perform its duty as a  regulator as it did not take timely action to head off a crisis. Ogra’s  ineffectiveness resulted in black marketing of petrol and diesel in many  parts of the country.</p>
<p>Sources in the ministry said Ogra was  supposed to take steps to ensure availability of petrol across the  country not only by taking measures against hoarders and black marketers  but also through timely imports to meet the shortage created by the  shutdown of Parco due to floods.</p>
<p><span id="more-1113"></span>“The Ogra teams did nothing  other than to send show-cause notices to oil marketing companies (OMCs)  during the crisis and to wait for the replies to such notices,” an  official said.</p>
<p>Petroleum Minister Syed Naveed Qamar is expected  to forward the report to the Prime Minister’s Secretariat because Ogra  falls under the administrative control of cabinet division.</p>
<p>The  report added that the petroleum ministry dispatched teams to various  places to examine the availability of petrol at the designated retail  outlets.</p>
<p>Meanwhile, the recent fuel crisis has served to sharpen the differences between the ministry and the regulator.</p>
<p>A  ministry official alleged that senior officials of Ogra drew heavy  salaries (up to Rs400,000 per month) but they hardly did anything for  the benefit of the industry or the consumer.</p>
<p>“The situation was better when the OCAC was directly monitoring the supply situation in the country,” he claimed.</p>
<p>Officials of Ogra declined to comment over the report or the supply position in the country.</p>
<p>From <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/petroleum-ministry-blames-ogra-for-fuel-shortage-690">Dawn News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Push To Get TAPI Moving</title>
		<link>http://www.tawanai.com/2010/09/22/push-to-get-tapi-moving/</link>
		<comments>http://www.tawanai.com/2010/09/22/push-to-get-tapi-moving/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:29:17 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1109</guid>
		<description><![CDATA[Pakistan will push hard for quick implementation of a long-delayed trans-regional gas pipeline from Turkmenistan in a bid to ease its mounting energy crisis, Petroleum Minister Naveed Qamar said on Tuesday. Senior officials of Turkmenistan, Afghanistan, Pakistan and India on Monday inked the framework of an agreement to construct the project with an estimated value [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F22%2Fpush-to-get-tapi-moving%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F22%2Fpush-to-get-tapi-moving%2F" height="61" width="51" /></a></div><p>Pakistan will push hard for quick implementation of a long-delayed  trans-regional gas pipeline from Turkmenistan in a bid to ease its mounting  energy crisis, Petroleum Minister Naveed Qamar said on Tuesday. Senior officials  of Turkmenistan, Afghanistan, Pakistan and India on Monday inked the framework  of an agreement to construct the project with an estimated value of $3.3  billion.</p>
<p>The project would pump natural gas to Pakistan and India through  the southern Afghan province of Kandahar, the stronghold of the Taliban and its  birthplace. More energy security could ease pressure on Pakistan&#8217;s government,  which faces a range of challenges, from a home-grown Taliban insurgency to what  will likely be years of economic pain after summer floods caused billions of  dollars in damages.<br />
<span id="more-1109"></span><br />
But analysts said the agreement was still at a  preliminary stage and that security challenges in Afghanistan and the tensions  between India and Pakistan remained an obstacle. Proposals to build the pipeline  have been on the table since the 1990s but war in Afghanistan delayed the  project.</p>
<p>&#8220;We are following a very, very aggressive timeframe to conclude  agreements on this project as early as possible,&#8221; Petroleum Minister Naveed  Qamar told Reuters by telephone on his way home from Turkmenistan, where the  agreement was initialled on Monday. &#8220;But it&#8217;s too early to say that when these  agreements will be completed and when the project will be implemented.  Everything is subject to conclusion of agreements.&#8221;</p>
<p>The big question is  can Afghanistan provide security for the pipeline? A Taliban insurgency is still  raging there after nine years of war and more uncertainty is expected after US  troops start withdrawing next summer. Any new tensions between arch-enemies  Pakistan and India could also complicate efforts to get the project moving.  Qamar said a final framework agreement is expected to be signed at a summit of  the leaders of the four countries in December.</p>
<p>A pact covering the broad  principles of sale and purchase of gas was also signed. Although some Pakistani  energy officials hailed the tentative agreement, analysts say it may just be  more wishful thinking. &#8220;It&#8217;s an agreement to reach another agreement without any  concrete details and until then it cannot be termed as important,&#8221; said Khalid  Iqbal Siddiqui, director of Pakistan&#8217;s Invest and Finance Securities Ltd. &#8220;This  is not the first time it has happened.&#8221; The planned pipeline would have initial  capacity for 33 billion cubic metres a year and would run for nearly 2,000 km  (1,250 miles), including 735 km across Afghanistan and another 800 km through  Pakistan. Natural gas to fill the pipeline could be drawn from the massive South  Iolotan deposit, currently under development, and the existing Dovletabad  field.</p>
<p>Pakistan also hopes a major gas pipeline project from Iran will  help it tackle its energy problems. In March, the two sides signed a deal to  build a much-delayed $7.6 billion pipeline pumping Iranian natural gas to  Pakistan. That project may also be fraught with political uncertainties as the  United States has been discouraging Pakistan from any deal with Tehran because  of its suspected ambitions to build nuclear weapons. Iran denies it has such  ambitions.</p>
<p>via <a href="http://www.brecorder.com/index.php?id=1104660&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate= ">Business Recroder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/22/push-to-get-tapi-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autogas &#8211; OGRA Opposes LPGAS Proposal</title>
		<link>http://www.tawanai.com/2010/09/18/autogas-ogra-opposes-lpgas-proposal/</link>
		<comments>http://www.tawanai.com/2010/09/18/autogas-ogra-opposes-lpgas-proposal/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 11:44:54 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Auto-Gas]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Autogas]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[LPGAP]]></category>
		<category><![CDATA[NFPA-58]]></category>
		<category><![CDATA[ogra]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1098</guid>
		<description><![CDATA[The LPG Marketing companies, dealer and equipment manufactures/suppliers are striving hard to bring the autogas stations and provide alternative fuel for vehicles in the country. For the same, the LPG Association of Pakistan&#8217;s (LPGAP) proposed for allowing installation in resedential areas following the NFPA-58 regulations which the authority Oil and Gas Regulatory Authority (Ogra) has put down. Business Recoder report gives [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F18%2Fautogas-ogra-opposes-lpgas-proposal%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F18%2Fautogas-ogra-opposes-lpgas-proposal%2F" height="61" width="51" /></a></div><p>The LPG Marketing companies, dealer and equipment manufactures/suppliers are striving hard to bring the autogas stations and provide alternative fuel for vehicles in the country. For the same, the LPG Association of Pakistan&#8217;s (LPGAP) proposed for allowing installation in resedential areas following the NFPA-58 regulations which the authority Oil and Gas Regulatory Authority (Ogra) has put down. <a href="http://www.brecorder.com/index.php?id=1103088&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">Business Recoder</a> report gives the details.</p>
<blockquote><p>According to documents available with Business Recorder, the Authority&#8217;s rationale is that in a country like Pakistan appropriate locations of LPG dispensing stations is all the more important due to high population densities, poor traffic conditions, dismal public awareness towards safety and weak emergency response at local level. Authority said that National Fire Protection Association (NFPA-58), an International Code and Standards Organisation, provided guidelines on safety at LPG dispensing stations which do not adequately cover the safety requirements for areas around dispensing stations.</p>
<p><span id="more-1098"></span></p>
<p>The federal government in September 2005 approved the use of LPG in automotives, subject to Ogra preparing a regulatory framework. The Authority accordingly developed regulatory framework in consultation with all the stakeholders and with approval of the federal government incorporated it in LPG Rules which were notified in March 2007.</p>
<p>The clause 2 (b) of the Regulatory Framework (RF) prohibits installation of LPG refuelling/dispensing in congested and residential areas: &#8220;The LPG auto refuelling/dispensing station shall not be located in congested or residential areas nor should any of the adjacent buildings be used for accommodation or public gathering of any sort.&#8221;</p>
<p>Documents revealed that the LPG Association of Pakistan (LPGAP) has expressed reservations on this clause terming it unnecessary if compliance with the NFPA-58 is ensured. LPGAP has argued that unsafe and unauthorised decanting of LPG, a practice which is rampant, poses a greater threat to public safety; and recommended curtailing and eradicating the decanting of LPG through rapid growth of LPG dispensing stations for which it is imperative to do away with clause 2 (b) of the Regulatory Framework. Spokesman of LPGAP has said that LPG marketing companies have sought licenses to set up LPG Autogas stations under the LPG Autogas Policy, 2005. LPG is used as an automotive fuel throughout the world including in the US, UK, India, and China. Some 10 million cars run on LPG across the globe. LPG Autogas Stations are the only way to completely eradicate the menace of illegal LPG decanting that has claimed several lives.</p>
<p>He said that LPG autogas stations would make product more affordable and introduce a safe and professional environment for the retail of LPG in accordance with international safety standards (NFPA-58) and best practices.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/18/autogas-ogra-opposes-lpgas-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Water and Power and NEPRA Responsible for Power Woes &#8211; ADB</title>
		<link>http://www.tawanai.com/2010/09/14/ministry-of-water-and-power-and-nepra-responsible-for-power-woes-adb/</link>
		<comments>http://www.tawanai.com/2010/09/14/ministry-of-water-and-power-and-nepra-responsible-for-power-woes-adb/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:00:45 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[nepra]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1087</guid>
		<description><![CDATA[An interesting report from DAWN summaries the Asian Development Bank report which holds the Ministry of Water and Power and NEPRA (National Electric Power Regulatory Authority) responsible for power crises the country faces. The Asian Development Bank has held two major power sector stakeholders — the Ministry of Water and Power and the National Electric [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F14%2Fministry-of-water-and-power-and-nepra-responsible-for-power-woes-adb%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F14%2Fministry-of-water-and-power-and-nepra-responsible-for-power-woes-adb%2F" height="61" width="51" /></a></div><p><a href="http://www.tawanai.com/wp-content/uploads/2010/09/adb-608.jpg"><img class="alignleft size-medium wp-image-1089" title="adb-608" src="http://www.tawanai.com/wp-content/uploads/2010/09/adb-608-300x160.jpg" alt="" width="210" height="112" /></a>An interesting <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/adb-holds-ministry%2C-nepra-responsible-for-power-woes-490">report from DAWN</a> summaries the Asian Development Bank report which holds the Ministry of Water and Power and NEPRA (National Electric Power Regulatory Authority) responsible for power crises the country faces.</p>
<blockquote><p>The Asian Development Bank has held two major power sector  stakeholders — the Ministry of Water and Power and the National Electric  Power Regulatory Authority (Nepra) — responsible for most of the ills  Pakistan’s power sector is facing today, including loadshedding, system  losses and high tariffs.<br />
This puts a serious question  mark on the performance of the two public sector institutions designed  and set up to solve electricity problems and remove consumers’  sufferings. They have been blamed for stalling or delaying reforms  launched by the government more than two decades ago.</p>
<p><span id="more-1087"></span>In its  “Technical Assistance Completion Report” on creation of Central Power  Purchasing Agency (CPPA), the ADB said there had been setbacks to its  technical assistance because of lax attitude of Pakistan authorities; it  provided another opportunity to the lender to sell another technical  assistance for strengthening the regulatory regime.</p>
<p>Because of  delays in obtaining internal approval within the government, several  milestones, including the establishment of CPPA, could not be achieved.  “There were significant delays encountered i.e. converting the market  rules guidelines into formal statutes; the incorporation/registration of  CPPA and finalisation of its budget; and the nomination of its chief  executive officer and senior management. The CEO still remains to be  appointed by government after nearly 18 months of its inception,” ADB’s  principal energy specialist F.C. Kawawaki said on Monday.</p>
<p>“The  weak capacity of Nepra to formulate market rules delayed the  implementation process and the ADB was requested to process a follow-up  technical assistance to help Nepra in developing market rules,” he  added.</p>
<p>Since 1998, the government has been implementing a  strategic power sector restructuring and unbundling plan to end the  persistent power crisis through increased investments to address  longstanding fiscal, technical and fiscal deficits.</p>
<p>The ADB  report said that the reforms process had been slow and power supply and  infrastructure requirements did not keep pace with the rising demand,  thereby constraining growth potential and the country’s competitiveness.</p>
<p>“The current generation shortfall is close to 40 per cent of  the installed capacity and coupled with the overstressed power  infrastructure results in eight to 10 hours of forced power outages. The  inter-circular debt to the tune of Rs250 billion, which is nearly 40  per cent of the sector’s annual revenues, accentuates the situation,” it  said.</p>
<p>The CPPA is a key organisation to look after contractual  obligation between the government and power producers and between the  producers and purchasers.</p>
<p>Although the power sector in Pakistan  is mature enough to graduate towards formation of an independent CPPA,  “a lack of thrust in political will impeded its implementation in true  spirit”. Although consultants have submitted deliverables within agreed  timeframes, “the weak capacity of the executing agency and political  will of the water and power ministry have stalled the full establishment  and operations of the CPPA”.</p>
<p>The ADB said that a lot apparently  had been contingent in resolving major structural, technical, fiscal  and governance gaps and implementing reform agenda on the part of the  government: Nepra’s capacity to initiate the policy reforms that could  convert the guidelines on market rules for electricity trading into  formal industry regulations and solve circular debt problems had been  marginal.</p>
<p>It said the government was also not ready to  institutionalise the CPPA model because of exogenous factors like severe  power shortages and emergency of ballooning circular debt.</p>
<p>“The  creation of an effective CPPA without addressing or restructuring the  past financial and fiscal deficits of the sector as well as without  providing adequate safety valves to avoid such future recurrences has  not been an effective exercise,” the bank said, adding that prior to  CPPA creation, the government should have laid emphasis on resolving  systemic, structural and fiscal constraints in the sector that had led  to circular debt.</p>
<p>On its part, the ADB has learnt the lesson  that experiences in one market cannot be directly replicated into  another. A thorough plan based on ground realities is critical for  success of any new institutional arrangement, particularly of the  already challenged power sector.</p>
<p>The report said the ADB should not allow its international consultants to avoid travelling to Pakistan on security excuses.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/14/ministry-of-water-and-power-and-nepra-responsible-for-power-woes-adb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parco and PSO Warns Government of Oil Crisis</title>
		<link>http://www.tawanai.com/2010/09/14/parco-and-pso-warns-government-of-oil-crisis/</link>
		<comments>http://www.tawanai.com/2010/09/14/parco-and-pso-warns-government-of-oil-crisis/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:46:49 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[WAPDA]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PARCO]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1080</guid>
		<description><![CDATA[The case of unsolved circular debts will lead to major oil crises says Parco and PSO. This is a long pending issue and government should now step up to play its role in resolving before it becomes the reason of further loss to the economy. The business recorder news item gives the details. The country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F14%2Fparco-and-pso-warns-government-of-oil-crisis%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F14%2Fparco-and-pso-warns-government-of-oil-crisis%2F" height="61" width="51" /></a></div><p>The case of unsolved circular debts will lead to major oil crises says Parco and PSO. This is a long pending issue and government should now step up to play its role in resolving before it becomes the reason of further loss to the economy. The <a href="http://www.brecorder.com/index.php?id=1101415&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">business recorder</a> news item gives the details.</p>
<blockquote><p>The country&#8217;s oil sector&#8217;s largest giants, Pak Arab Refinery Limited (Parco) and Pakistan State Oil (PSO), have warned the government of an imminent massive oil crisis due to the unresolved circular debt problem and have urged it to arrange funds for import of petroleum products, Business Recorder has learnt reliably.</p>
<p>Parco has urged the government to arrange funds via PSO to save it from default on account of Letter of Credits (L/Cs) for the import of crude oil. Parco revealed that its bank borrowing was rising due to non-payment of dues by PSO with Rs 145.4 billion receivables against different clients on Thursday morning.</p>
<p><span id="more-1080"></span>&#8220;We are not in a position to open L/Cs to import crude oil due to non payment of dues by PSO,&#8221; Parco management said adding that its revenue has also drastically declined due to refinery&#8217;s closure caused by floods. The cash-strapped PSO has also informed the government that the strain on its cash flows for consistently carrying such receivables has limited its ability to guarantee the supply of the products to customers. &#8220;We have already defaulted on our obligations to the local refineries which require advance payment for the supply of products which is further aggravating the company&#8217;s liquidity crunch,&#8221; PSO management says.</p>
<p>&#8220;Due to floods in the country, our daily collection of funds has also reduced, worsening our cash flow problems and Pakistan Electric Power Company (Pepco) is not making payments from its own bill collection,&#8221; PSO authorities said. Government is doing its best to clear outstanding circular debt, PSO management said, &#8220;however, we need immediate help to meet our LC payment commitments for imports and non clearance of dues by power sector and other clients will disrupt the entire supply chain of petroleum products.&#8221;</p>
<p>PSO receivables against different clients as follows: WAPDA at Rs 47.3 billion, Hubco at Rs 58.4 billion, Kapco at Rs 27.69 billion, PIA at Rs 515 million, OGDC at Rs 328 million, KESC at Rs 1.55 billion, financial charges from PIA at Rs 960 million, price differential claims (PDC) on High Speed Diesel (HSD) at Rs 1.38 billion and PDC on imported PMG at Rs 3.375 billion.</p>
<p>PSO owes Rs 116.97 billion dues to local as well as international fuel suppliers as follows: Rs 37.108 billion to Parco, Rs 13.723 billion to PRL, Rs 9.36 billion to NRL, Rs 24.525 billion to ARL, Rs 4.69 billion to Bosicor and Rs 26.89 billion on account of L/Cs payments and other international fuel suppliers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/14/parco-and-pso-warns-government-of-oil-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Differentiated Power Tariffs</title>
		<link>http://www.tawanai.com/2010/09/13/differentiated-power-tariffs/</link>
		<comments>http://www.tawanai.com/2010/09/13/differentiated-power-tariffs/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:06:24 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[KESC]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[WAPDA]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1071</guid>
		<description><![CDATA[For the electricity traiffs the limit is beyond the skys. What new comes in is differentiated power tariff to be implemented from September 1. The Tribune gives the details: The federal government has introduced differentiated tariffs for electricity consumers, to be implemented on bills sent after September 1. Based on time-of-use metering, the move would [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F13%2Fdifferentiated-power-tariffs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F13%2Fdifferentiated-power-tariffs%2F" height="61" width="51" /></a></div><p>For the electricity traiffs the limit is beyond the skys. What new comes in is differentiated power tariff to be implemented from September 1. The<a href="http://tribune.com.pk/story/48540/tariffs-reduced-for-off-peak-hours/"> Tribune</a> gives the details:</p>
<blockquote><p>The federal government has introduced differentiated tariffs  for electricity consumers, to be implemented on bills sent after  September 1.</p>
<p>Based on time-of-use metering, the move would translate into a  reduction from 4 paisa to 48 paisa per kilowatt hour (p/kWh) for  different consumer categories.</p>
<p>According to a notification, the current tariffs will be maintained  for peak hours while the reduction will be applicable on off-peak hours  for residential, commercial, industrial and bulk users.</p>
<p>The reductions in off-peak tariffs are as follows: 48 paisa per kWh  for residential, 24 paisa per kWh for commercial, 10 paisa per kWh for  B1 and 24 paisa per kWh for B2 industrial consumers. For bulk consumers,  the reduction is four paisa per kWh and 14 paisa per kWh for C-1B and  C-1C categories respectively. For street lighting, the reduction is 29  paisa per kWh.</p></blockquote>
<p>Will this reduction matter much for the consumers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/13/differentiated-power-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs240 bln Worth Water Lost Due to Lack of Dams</title>
		<link>http://www.tawanai.com/2010/08/30/rs240-bln-worth-water-lost-due-to-lack-of-dams/</link>
		<comments>http://www.tawanai.com/2010/08/30/rs240-bln-worth-water-lost-due-to-lack-of-dams/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:06:41 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Loss]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1068</guid>
		<description><![CDATA[The recent floods have not only caused loss to human lives and infrastructure but the water lost was also worth to irrigate 40 million acre of land. Following excerpt gives the details: Pakistan lost water worth Rs240 billion due to lack of dams and water reservoirs in the country. Chairman Fauji Fertilizer Company talking to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F30%2Frs240-bln-worth-water-lost-due-to-lack-of-dams%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F30%2Frs240-bln-worth-water-lost-due-to-lack-of-dams%2F" height="61" width="51" /></a></div><p>The recent floods have not only caused loss to human lives and infrastructure but the water lost was also worth to irrigate 40 million acre of land. Following <a href="http://geo.tv/8-25-2010/70495.htm">excerpt</a> gives the details:</p>
<blockquote><p>Pakistan lost water worth Rs240 billion due to lack of dams and water reservoirs in the country.</p>
<p>Chairman  Fauji Fertilizer Company talking to media men said a quantity of water  needed for irrigating 40 million acres land has been wasted. He said Rs6  billion worth of water is required for irrigating 1 million acres land.</p>
<p>According  to economic experts, due to absence of political harmony the country  not only faced worst ever floods but also failed to store water worth  Rs240 billion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/30/rs240-bln-worth-water-lost-due-to-lack-of-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPG Prices Fixed &#8211; OGRA Warns Manipulators</title>
		<link>http://www.tawanai.com/2010/08/30/lpg-prices-fixed-ogra-warns-manipulators/</link>
		<comments>http://www.tawanai.com/2010/08/30/lpg-prices-fixed-ogra-warns-manipulators/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:45:43 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[ogra]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1063</guid>
		<description><![CDATA[In our last post, we highlighted the lack of control of OGRA over the LPG price dynamics. Now, OGRA has taken notice of the situation and have warned all LPG marketing companies to refrain from overcharging practices and follows the authority fixed prices. This dawn news report gives the details: Oil and Gas Regulatory Authority [...]]]></description>
