<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai &#187; Oil</title>
	<atom:link href="http://www.tawanai.com/category/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Sun, 26 Sep 2010 15:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OGRA Resonsible For Petroleum Shortages &#8211; Ministry</title>
		<link>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/</link>
		<comments>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:12:56 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[OGRA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Shortage]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1113</guid>
		<description><![CDATA[The petroleum ministry has held the Oil and Gas Regulatory Authority (Ogra) responsible for the recent fuel crisis in the country. In a report submitted to the petroleum minister, the office of director-general for oil said that Ogra failed to perform its duty as a regulator as it did not take timely action to head [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Fogra-resonsible-for-petroleum-shortages-ministry%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F26%2Fogra-resonsible-for-petroleum-shortages-ministry%2F" height="61" width="51" /></a></div><p>The petroleum ministry has held the Oil and Gas Regulatory  Authority (Ogra) responsible for the recent fuel crisis in the country.</p>
<p>In  a report submitted to the petroleum minister, the office of  director-general for oil said that Ogra failed to perform its duty as a  regulator as it did not take timely action to head off a crisis. Ogra’s  ineffectiveness resulted in black marketing of petrol and diesel in many  parts of the country.</p>
<p>Sources in the ministry said Ogra was  supposed to take steps to ensure availability of petrol across the  country not only by taking measures against hoarders and black marketers  but also through timely imports to meet the shortage created by the  shutdown of Parco due to floods.</p>
<p><span id="more-1113"></span>“The Ogra teams did nothing  other than to send show-cause notices to oil marketing companies (OMCs)  during the crisis and to wait for the replies to such notices,” an  official said.</p>
<p>Petroleum Minister Syed Naveed Qamar is expected  to forward the report to the Prime Minister’s Secretariat because Ogra  falls under the administrative control of cabinet division.</p>
<p>The  report added that the petroleum ministry dispatched teams to various  places to examine the availability of petrol at the designated retail  outlets.</p>
<p>Meanwhile, the recent fuel crisis has served to sharpen the differences between the ministry and the regulator.</p>
<p>A  ministry official alleged that senior officials of Ogra drew heavy  salaries (up to Rs400,000 per month) but they hardly did anything for  the benefit of the industry or the consumer.</p>
<p>“The situation was better when the OCAC was directly monitoring the supply situation in the country,” he claimed.</p>
<p>Officials of Ogra declined to comment over the report or the supply position in the country.</p>
<p>From <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/petroleum-ministry-blames-ogra-for-fuel-shortage-690">Dawn News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/26/ogra-resonsible-for-petroleum-shortages-ministry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parco and PSO Warns Government of Oil Crisis</title>
		<link>http://www.tawanai.com/2010/09/14/parco-and-pso-warns-government-of-oil-crisis/</link>
		<comments>http://www.tawanai.com/2010/09/14/parco-and-pso-warns-government-of-oil-crisis/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:46:49 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[WAPDA]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PARCO]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1080</guid>
		<description><![CDATA[The case of unsolved circular debts will lead to major oil crises says Parco and PSO. This is a long pending issue and government should now step up to play its role in resolving before it becomes the reason of further loss to the economy. The business recorder news item gives the details. The country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F14%2Fparco-and-pso-warns-government-of-oil-crisis%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F09%2F14%2Fparco-and-pso-warns-government-of-oil-crisis%2F" height="61" width="51" /></a></div><p>The case of unsolved circular debts will lead to major oil crises says Parco and PSO. This is a long pending issue and government should now step up to play its role in resolving before it becomes the reason of further loss to the economy. The <a href="http://www.brecorder.com/index.php?id=1101415&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=">business recorder</a> news item gives the details.</p>
<blockquote><p>The country&#8217;s oil sector&#8217;s largest giants, Pak Arab Refinery Limited (Parco) and Pakistan State Oil (PSO), have warned the government of an imminent massive oil crisis due to the unresolved circular debt problem and have urged it to arrange funds for import of petroleum products, Business Recorder has learnt reliably.</p>
<p>Parco has urged the government to arrange funds via PSO to save it from default on account of Letter of Credits (L/Cs) for the import of crude oil. Parco revealed that its bank borrowing was rising due to non-payment of dues by PSO with Rs 145.4 billion receivables against different clients on Thursday morning.</p>
<p><span id="more-1080"></span>&#8220;We are not in a position to open L/Cs to import crude oil due to non payment of dues by PSO,&#8221; Parco management said adding that its revenue has also drastically declined due to refinery&#8217;s closure caused by floods. The cash-strapped PSO has also informed the government that the strain on its cash flows for consistently carrying such receivables has limited its ability to guarantee the supply of the products to customers. &#8220;We have already defaulted on our obligations to the local refineries which require advance payment for the supply of products which is further aggravating the company&#8217;s liquidity crunch,&#8221; PSO management says.</p>
<p>&#8220;Due to floods in the country, our daily collection of funds has also reduced, worsening our cash flow problems and Pakistan Electric Power Company (Pepco) is not making payments from its own bill collection,&#8221; PSO authorities said. Government is doing its best to clear outstanding circular debt, PSO management said, &#8220;however, we need immediate help to meet our LC payment commitments for imports and non clearance of dues by power sector and other clients will disrupt the entire supply chain of petroleum products.&#8221;</p>
<p>PSO receivables against different clients as follows: WAPDA at Rs 47.3 billion, Hubco at Rs 58.4 billion, Kapco at Rs 27.69 billion, PIA at Rs 515 million, OGDC at Rs 328 million, KESC at Rs 1.55 billion, financial charges from PIA at Rs 960 million, price differential claims (PDC) on High Speed Diesel (HSD) at Rs 1.38 billion and PDC on imported PMG at Rs 3.375 billion.</p>
<p>PSO owes Rs 116.97 billion dues to local as well as international fuel suppliers as follows: Rs 37.108 billion to Parco, Rs 13.723 billion to PRL, Rs 9.36 billion to NRL, Rs 24.525 billion to ARL, Rs 4.69 billion to Bosicor and Rs 26.89 billion on account of L/Cs payments and other international fuel suppliers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/09/14/parco-and-pso-warns-government-of-oil-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Technology in Oil and Gas Sector &#8211; Remote CP Monitoring</title>
		<link>http://www.tawanai.com/2010/07/27/mobile-technology-in-oil-and-gas-sector-remote-cp-monitoring/</link>
		<comments>http://www.tawanai.com/2010/07/27/mobile-technology-in-oil-and-gas-sector-remote-cp-monitoring/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:03:11 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cathodic]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=984</guid>
		<description><![CDATA[Crosspost from TelecomPK Of the various uses of mobile technology, one interesting use of the technology for Gas or Oil Pipeline Operators is for Remote Cathodic Protection (CP) Monitoring. The traditional way used to monitor CP is the manual measurement of potential risks by a dedicated team of field engineers and technicians. This required an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F07%2F27%2Fmobile-technology-in-oil-and-gas-sector-remote-cp-monitoring%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F07%2F27%2Fmobile-technology-in-oil-and-gas-sector-remote-cp-monitoring%2F" height="61" width="51" /></a></div><p><em>Crosspost from <a href="http://telecompk.net/">TelecomPK</a></em></p>
<p>Of the various uses of mobile technology, one interesting use of the  technology for Gas or Oil Pipeline Operators is for Remote Cathodic  Protection (CP) Monitoring.</p>
<p>The <a href="http://pipelineandgasjournal.com/pipeline-operator-gains-wirelessly-monitoring-cathodic-protection?page=show">traditional way used to monitor CP</a> is the manual measurement of potential risks by a dedicated team of  field engineers and technicians. This required an operator to physically  go out to the  field and collect readings on a quarterly basis. Records  showed that, a pipeline of 128 miles could take up-to three weeks to  complete. Not to forget the labor, time and cost involved in this  effort.</p>
<p>Now, using the GSM technology <a href="http://watchdogcp.com/products/pipelinewatchdog_rms_cp.html"> a complete M2M turn-key solution</a> can be provided for web-based wireless remote monitoring systems for  the oil, gas, irrigation, water/wastewater, and similar industries. The  technology gives a reliable solution for data acquisition with low-cost  telemetry, well-packaged hardware and easy-to-grasp web-based data  presentation.</p>
<p>The flow diagram below shows how it really works.</p>
<p style="text-align: center;"><a href="http://telecompk.net/wp-content/uploads/2010/07/gsmwatch1.jpg"><img class="aligncenter" title="gsmwatch" src="http://telecompk.net/wp-content/uploads/2010/07/gsmwatch1.jpg" alt="" width="425" height="305" /></a></p>
<p>This  is one way mobile technology is used in the oil and gas industry. I  believe more of such viable solutions can be made to help the  agricultural sector.</p>
<p><a href="http://telecompk.net/wp-content/uploads/2010/07/gsmwatch.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/07/27/mobile-technology-in-oil-and-gas-sector-remote-cp-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Scams &#8211; Powerful Group in PSO Involved; MD</title>
		<link>http://www.tawanai.com/2010/07/23/supply-scams-powerful-group-in-pso-involved-md/</link>
		<comments>http://www.tawanai.com/2010/07/23/supply-scams-powerful-group-in-pso-involved-md/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:56:18 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=980</guid>
		<description><![CDATA[The state oil company, PSO already in litigation along with Petrosin over the auto-gas deal, it has now being disclosed by the company MD that a power group is involved in supply scams involving selling of cheap oil ahead of monthly price adjustments. Here is an excerpt that appeared in Dawn News today. A fresh [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F07%2F23%2Fsupply-scams-powerful-group-in-pso-involved-md%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F07%2F23%2Fsupply-scams-powerful-group-in-pso-involved-md%2F" height="61" width="51" /></a></div><p><a href="http://www.tawanai.com/wp-content/uploads/2010/07/PSO-316.jpg"><img class="alignleft size-medium wp-image-981" title="PSO-316" src="http://www.tawanai.com/wp-content/uploads/2010/07/PSO-316-300x165.jpg" alt="" width="300" height="165" /></a>The state oil company, PSO already in litigation along with Petrosin over the auto-gas deal, it has now being disclosed by the company MD that a power group is involved in supply scams involving selling of cheap oil ahead of monthly price adjustments.</p>
<p>Here is an excerpt that appeared in Dawn News today.</p>
<blockquote><p><strong>A fresh scam in the oil supply chain surfaced on Thursday when  the management of state-run Pakistan State Oil (PSO) officially  confirmed that a powerful group in the company was involved in selling  cheap oil to influential dealers ahead of monthly price adjustments to  enable them to charge higher rates from consumers.</strong></p>
<p>As  the managing director of the country’s largest oil supplier, Mr Irfan  Qureshi, broke the news before the National Assembly’s Standing  Committee on Petroleum and Natural Resources, the committee’s chairman,  Shaikh Waqas Akram, demanded an inquiry and its report within a week to  identify officials involved in manipulating the supply chain to the  benefit of dealers.</p>
<p>Mr Qureshi told the committee that PSO  officials were found providing petroleum products to dealers on credit  at the end of each month in anticipation of an increase in prices to  earn a windfall at the cost of PSO. He said two officials had been held  accountable for being involved in the malpractices and an inquiry had  been in progress since April.</p>
<p>He said the practice had been  going on for years and had now been brought to an end. He said six  officials at the Lalpir depot had been suspended for embezzling Rs100  million. He said whenever the PSO took action against corrupt officials,  courts reinstated them.</p>
<p>Read more: <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/powerful-group-in-pso-involved-in-supply-scams-370">http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/powerful-group-in-pso-involved-in-supply-scams-370</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/07/23/supply-scams-powerful-group-in-pso-involved-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices to go Up</title>
		<link>http://www.tawanai.com/2010/03/21/gas-prices-to-go-up-2/</link>
		<comments>http://www.tawanai.com/2010/03/21/gas-prices-to-go-up-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=912</guid>
		<description><![CDATA[The government is likely to increase oil prices by Rs 3-4 per litre on the back of hike in global oil prices from April 1, 2010. Sources said that at present, the average oil price in gulf market ranged between 77 to 78 dollars per barrel that accounted for Rs3 to Rs 3.15 per litre [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F21%2Fgas-prices-to-go-up-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F21%2Fgas-prices-to-go-up-2%2F" height="61" width="51" /></a></div><p>The government is likely to increase oil prices by Rs 3-4 per litre on the back of hike in global oil prices from April 1, 2010. Sources said that at present, the average oil price in gulf market ranged between 77 to 78 dollars per barrel that accounted for Rs3 to Rs 3.15 per litre increase in oil prices in Pakistan. The government had increased petroleum products&#8217; prices on February 1, 2010, with a substantial hike of Rs6.10 per litre in petrol price. But on March 1, it announced a nominal cut in oil prices ranging from Re0.64 to Rs2.56 per litre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/03/21/gas-prices-to-go-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSO Financial Woes &#8211; Who will Help?</title>
		<link>http://www.tawanai.com/2010/03/12/pso-financial-woes-who-will-help/</link>
		<comments>http://www.tawanai.com/2010/03/12/pso-financial-woes-who-will-help/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan State Oil (PSO)]]></category>
		<category><![CDATA[PSO]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=902</guid>
		<description><![CDATA[Pakistan State Oil (PSO) faces serious debt issues and the finance ministry has said that it cannot help. The National Assembly standing committee on petroleum and natural resources has resolved to take up the issue before Prime Minister Yousuf Raza Gilani. Business Recorder reports that: Cash-strapped PSO had requested for immediate arrangement of Rs 60 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F12%2Fpso-financial-woes-who-will-help%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F03%2F12%2Fpso-financial-woes-who-will-help%2F" height="61" width="51" /></a></div><p>Pakistan State Oil (PSO) faces serious debt issues and the finance ministry has said that it cannot help. The National Assembly standing committee on petroleum and natural resources has resolved to take up the issue before Prime Minister Yousuf Raza Gilani. <a href="http://www.brecorder.com/index.php?id=1029228&amp;currPageNo=1&amp;query=&amp;search=&amp;term=&amp;supDate=" target="_blank">Business Recorder reports</a> that:</p>
<blockquote><p>Cash-strapped PSO had requested for immediate arrangement of Rs 60 billion to ease its financial woes in a meeting held on Wednesday. Special Secretary, Finance, Asif Bajwa, chaired the meeting which was attended by all stakeholders.</p>
<p>&#8220;But Finance Ministry has agreed to release Rs 5 billion to Pakistan Electric Power Company (Pepco), which will make payment onward to PSO,&#8221; sources said. &#8220;Now the third quarter is going to end, and the Finance Ministry will release money during the next month to bail out oil and power sectors,&#8221; sources said, and alleged that poor recoveries by Pepco were also the main reason of the circular debt. During the meeting, it was stated that Pepco had sent bills to the consumers and would make payment to PSO during next month.</p>
<p>Meanwhile, briefing the NA body on petroleum and natural resources, PSO Managing Director (MD) Irfan Qureshi said that PSO dues against its clients had exceeded Rs 105 billion. He said that PSO required Rs 57 billion to mature Letters of Credit (L/Cs) for oil import. &#8220;PSO may default its L/Cs by April 20 if it is not provided Rs 57 billion,&#8221; he warned.</p>
<p>The Oil and Gas Development Company Limited (OGDC) authorities informed the NA body on petroleum and natural resources that litigation issues were resulting in loss of oil and gas. &#8220;The country is losing 6000 barrels per day crude oil, 300 MMCFD natural gas and 500 tons LPG per day due to litigation,&#8221; OGDC officials said.</p>
<p>Sui Southern Gas Company Limited (SSGC) representative said that the company was to receive Rs 35 billion from its clients on account of gas supply and refunds from FBR. The outstanding of SSGC against KESC stands at Rs 17 billion and Rs 4 billion from Water and Power Development Authority (Wapda). The gas utility is to receive Rs 10 billion on account of refund from Federal Board of Revenue (FBR).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/03/12/pso-financial-woes-who-will-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan State Oil Reports Big Profit for 2009</title>
		<link>http://www.tawanai.com/2010/02/18/pakistan-state-oil-reports-big-profit-for-2009/</link>
		<comments>http://www.tawanai.com/2010/02/18/pakistan-state-oil-reports-big-profit-for-2009/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Pakistan State Oil (PSO)]]></category>
		<category><![CDATA[PSO]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=869</guid>
		<description><![CDATA[Pakistan State Oil (PSO), the country&#8217;s leading oil marketing company, has posted Rs 5.083 billion as profit after tax in the half year period ended December 31, 2009 as compared to after tax loss of Rs 10.049 billion recorded in the corresponding period in 2008. Highlights Overall, the market share for PSO stood at 71.4 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F18%2Fpakistan-state-oil-reports-big-profit-for-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F18%2Fpakistan-state-oil-reports-big-profit-for-2009%2F" height="61" width="51" /></a></div><p>Pakistan State Oil (PSO), the country&#8217;s leading oil marketing company, has posted Rs 5.083 billion as profit after tax in the half year period ended December 31, 2009 as compared to after tax loss of Rs 10.049 billion recorded in the corresponding period in 2008.</p>
<h2>Highlights</h2>
<ul>
<li>Overall, the market share for PSO stood at 71.4 percent during the first half of FY10.</li>
<li>Despite financial challenges and economic slow down, PSO maintained its leadership in the White and Black Oil market segments with market shares of 56.3 percent and 88.5 percent respectively.</li>
<li>The reporting period witnessed the transference of 12 percent of the government of Pakistan&#8217;s shareholding to the employees of PSO.</li>
<li>During the first half of FY10, the company signed a Fuel Supply Agreement with Northern Power Generation Company Limited (NPGCL), a subsidiary company of the Pakistan Electric Power Company (Private) Limited (PEPCO), for exclusively fulfilling Furnace Oil and HSD requirements of all the power stations of NPGCL.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/02/18/pakistan-state-oil-reports-big-profit-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Times Blasts Govt Policies on Oil Prices</title>
		<link>http://www.tawanai.com/2010/02/03/pakistan-times-blasts-govt-policies-on-oil-prices/</link>
		<comments>http://www.tawanai.com/2010/02/03/pakistan-times-blasts-govt-policies-on-oil-prices/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=854</guid>
		<description><![CDATA[Via Pakistan Times Amid typical pretext that over the past few months Pakistan did not pass on the oil price-hike to the populous – despite burden of almost over Rs.125 billion – a drastic increase in the price-index of petroleum products has eventually hit the masses, the ultimate impact of anguish and agony shall fall [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F03%2Fpakistan-times-blasts-govt-policies-on-oil-prices%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F02%2F03%2Fpakistan-times-blasts-govt-policies-on-oil-prices%2F" height="61" width="51" /></a></div><p>Via <a href="http://www.pakistantimes.net/pt/detail.php?newsId=8250" target="_blank">Pakistan Times</a></p>
<p>Amid typical pretext that over the past few months Pakistan did not pass on the oil price-hike to the populous – despite burden of almost over Rs.125 billion – a drastic increase in the price-index of petroleum products has eventually hit the masses, the ultimate impact of anguish and agony shall fall on those who fall in the category of ‘have-nots’.</p>
<p>As a matter of fact, the increase of 5 to 9 per cent in POL prices has come as a big shock, which will have hefty negative impact on the inflation stricken masses and the fragile economy.</p>
<p>As we understand, industrialists, exporters and traders are of the opinion that there was no valid justification to increase the petroleum prices as international prices are still below $ 80 per barrel and the decision would be detrimental to local industry, especially to the exporters.</p>
<p>Many prominent economists say that this action is expected to increase inflation. The unprecedented increase in the prices of petroleum products has already put the industry at a disadvantage where consumers matter.</p>
<p>It would create a bigger financial crunch, increase economic difficulties, be it the business community, agriculture sector or the general public. Public transport vehicle owners and business community, besides the people from various walks of life, have already started protesting against the hike.</p>
<p>Prices of consumer items, electricity tariff and transport fares would go up substantially due to this increase. Industrialists are already facing plentiful problems because of electricity and gas shortage coupled with high mark-up and it would be difficult for the industry to absorb the new shock.</p>
<p><span id="more-854"></span>The increase in diesel will also bring financial miseries to the agricultural community. The country is facing irrigation water shortage and it is supplemented by tube-wells, which are mainly operated through diesel.</p>
<p>Going by analytical realism, it seems that there is no realization on the part of the policy makers that higher oil prices get translated into higher commodity prices. Surge in petroleum products prices will not only increase the Sensitive Price Index (SPI), it would also bring more people below the poverty line and directly impact the pace of industrial and commercial activities.</p>
<p>We honest think that instead of generating revenue through the easy source of increasing POL prices, the government should devise a strategy to bring down the non-development expenditure, avoid wasteful expenses, widen the tax net and plug the leakages.</p>
<p>True that once upon a time, the national exchequer had to bear – what is termed as subsidy – through support from borrowing and reducing the development expenses – yet the newest decision of increase in oil and its related products is bound to add still more fiscal problems and miseries for the populous –specifically the poor.</p>
<p>Paradoxically, instead of healing the wounds, inflicted on hearts and soul of the people, the government has once again raised the price of POL products by Rs 6.10 – taking petrol price to Rs71.21 from Rs65.11 per litre.</p>
<p>Likewise, the price of High Speed Diesel has been raised to Rs71.89, Light Diesel oil to Rs61.07, HOBC to Rs86.84 and Kerosene oil to Rs64.60 per litre.</p>
<p>This alarming rise would surely have crippling impact on the national economy, which is already in depression. The increase would lead to a snowballing effect in prices of multiple items, pushing up the overall inflation and making it all the more harder for the common man to meet both ends.</p>
<p>It is a recognized fact that any addition in fuel prices sets inflationary spiral into motion, which is a perilous phenomenon. High-energy prices have already sapped consumer and business spending and depressed economic growth. The latest hike would cause more inflationary pressure, increase transportation cost, create more difficulties for common man and destroy the entire industry.</p>
<p>There is no denying the fact that the price of oil in the international market did go up by hovering around $ 80 a barrel yet the increase of above Rs6  per litre has no justification as the government made a similar increase in POL prices on 1st September, 2009 when the prices were about $ 70 a barrel.</p>
<p>As international economy is recovering from recession, demand and price of oil would go up and hence additional burden on industry, consumers as well as on balance of payment as our products would be less competitive in the international market because of fluctuating energy prices.</p>
<p>Hence the future of energy availability at affordable cost has become an issue which needs to be deliberated and addressed predominantly by the developing countries including Pakistan – if at all they wish to maintain their economic growth with zeal and zest to improve the standard of living of their people.</p>
<p>The main reason was that the previous government was not willing to earn a bad name – as the inflation was at an all time high – resultantly the common man was suffering due to higher prices of food items.</p>
<p>Later when the elections in Pakistan were over and the economy – obviously was no more able to absorb the crunch of subsidy – the government took several difficult and taxing decisions.</p>
<p>Amid the then scenario – the present set-up raised the prices of oil and electricity. Eventually, another cycle of inflation hit the masses and the industry – as transportation and production costs would go up.</p>
<p>By all means – the foremost question is as to what should be done to overcome the alarming crisis? And pragmatically the only answer – which surfaces is – the optimal exploration of indigenous oil and gas resources on war footing with<br />
initiation of instant exploitation of alternative energy resources.</p>
<p>Of-course, endeavors like exploration is an expensive high risk venture and that too – despite advent of exceptionally advanced and sophisticated equipment.</p>
<p>To keep the economy afloat and inflation under control, concerted efforts need to be made to reduce dependence on imported oil by developing domestic sources of energy supply. These include not only hydro and coal but also wind and solar.</p>
<p>Pakistan could take benefit from the experiments of other countries to develop renewable sources of energy and efficient use of oil.</p>
<p>We would therefore suggest that Pakistan should get involved the private sector interested in investing in these programmes by offering tax relief and redouble oil and gas exploration efforts to meet its growing energy needs.</p>
<p>Thus, it would be a most appropriate and tangible step – if the local and foreign oil exploration companies are given maximum incentives with tax holiday atop for a realistic period pf time along with safe, sound and secure environment for exploration in all vicinities of the country.</p>
