<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tawanai &#187; Events</title>
	<atom:link href="http://www.tawanai.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tawanai.com</link>
	<description>The Portal For All Things About Energy</description>
	<lastBuildDate>Mon, 30 Aug 2010 10:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Petroleum Shortages In Flood-Hit Areas</title>
		<link>http://www.tawanai.com/2010/08/18/petroleum-shortages-in-flood-hit-areas/</link>
		<comments>http://www.tawanai.com/2010/08/18/petroleum-shortages-in-flood-hit-areas/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:59:28 +0000</pubDate>
		<dc:creator>Arsalan Mir</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Petroleum]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=1047</guid>
		<description><![CDATA[The government is facing difficulties in unloading oil consignments from ships because of port congestion and infrastructure limitations, resulting in supply shortages in flood affected areas of Sindh, Khyber Pakhtunkhwa and Northern parts of the country. Sources in the petroleum ministry told Dawn on Monday that the country’s oil consumption had dropped by about 50 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F18%2Fpetroleum-shortages-in-flood-hit-areas%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F08%2F18%2Fpetroleum-shortages-in-flood-hit-areas%2F" height="61" width="51" /></a></div><p>The government is facing difficulties in unloading oil  consignments from ships because of port congestion and infrastructure limitations, resulting in supply shortages in flood affected areas of Sindh, Khyber Pakhtunkhwa and Northern parts of the country.</p>
<p>Sources in the petroleum ministry told Dawn on Monday that the country’s oil  consumption had dropped by about 50 per cent after the recent floods as transport activities had substantially slumped because of damage caused to the road infrastructure.</p>
<p>They said the stocks of petroleum  products diesel, furnace oil and petrol were enough for more than 28  days of the country’s usual requirement but transportation problems were resulting in short supplies in many parts of the country, particularly in Sindh and Gilgit-Baltistan.</p>
<p><span id="more-1047"></span>A senior government official said  that because of supply disruptions, there were reports of overcharging  and artificial shortage by the private petroleum dealers in many areas  where stocks were more than enough for the local consumption.</p>
<p>He said the petroleum ministry issued a directive on Monday to the  provincial governments and Oil and Gas Regulatory Authority (Ogra) to take note of the situation and conduct raids on petrol pumps to ensure  smooth sales and sufficient stocks of petroleum products.</p>
<p>He said the provincial governments and Ogra had also been asked to seal premises and impose fines on dealers who were engaged in short supplies  or overcharging customers.</p>
<p>The sources said at least four ships loaded with furnace oil petrol and diesel were waiting for unloading at the Karachi port.</p>
<p>He said a number of locations along the Indus Highway in Sindh including Shikarpur, Kashmore and Jacobabad could not be supplied with petroleum  products because of heavy floods and inundation of roads and other  infrastructure facilities.</p>
<p>Likewise, oil supplies in  Gilgit-Baltistan and Khyber Pakhtunkhwa were also facing shortages of  petroleum products due to heavy damages to roads, bridges and allied  transport network. They said the government initially considered to airlift petroleum products in these areas but was now finding it  difficult to access such locations even through helicopters.</p>
<p>[via <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/business/19-floodhit-areas-face-petroleum-shortages-780-hh-08">DAWN News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/08/18/petroleum-shortages-in-flood-hit-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Forum Pakistan 2010</title>
		<link>http://www.tawanai.com/2010/01/27/oil-and-gas-forum-pakistan-2010/</link>
		<comments>http://www.tawanai.com/2010/01/27/oil-and-gas-forum-pakistan-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=844</guid>
		<description><![CDATA[Shamrock is organizing a conference for Oil and Gas industry in Pakistan. For more details, please visit Shamrock Conferences web site]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F01%2F27%2Foil-and-gas-forum-pakistan-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2010%2F01%2F27%2Foil-and-gas-forum-pakistan-2010%2F" height="61" width="51" /></a></div><p>Shamrock is organizing a conference for Oil and Gas industry in Pakistan. For more details, please visit <a href="http://www.shamrockconferences.net/">Shamrock Conferences web site</a></p>
<p><a href="http://www.shamrockconferences.net"><img class="aligncenter size-medium wp-image-843" title="Oil&amp;GasMasthead2010Nov" src="http://www.tawanai.com/wp-content/uploads/2010/01/OilGasMasthead2010Nov-300x90.jpg" alt="Oil&amp;GasMasthead2010Nov" width="300" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2010/01/27/oil-and-gas-forum-pakistan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN Forum 09: Cleantech Track: Where&#8217;s the Green in Clean?</title>
		<link>http://www.tawanai.com/2009/06/10/open-forum-09-cleantech-track-wheres-the-green-in-clean/</link>
		<comments>http://www.tawanai.com/2009/06/10/open-forum-09-cleantech-track-wheres-the-green-in-clean/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:00:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=426</guid>
		<description><![CDATA[Read more about OPEN Forum at TelecomPk.Net Session I Where&#8217;s the Green in Clean? Investment Opportunities, Valuations and the Funding Gap in Cleantech Traditionally, early stage company executive and investor financial expertise has been focused on company financing. Yet, in many cases, Cleantech demands more. Many Cleantech executives will be shepherding technologies to commercialization that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F06%2F10%2Fopen-forum-09-cleantech-track-wheres-the-green-in-clean%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F06%2F10%2Fopen-forum-09-cleantech-track-wheres-the-green-in-clean%2F" height="61" width="51" /></a></div><p>Read more about OPEN Forum at <a href="http://telecompk.net/2009/06/07/open-forum-09-largest-pakistani-american-entrepreneurs/" target="_blank">TelecomPk.Net</a></p>
<p>Session I<br />
<strong>Where&#8217;s the Green in Clean? Investment Opportunities, Valuations and the Funding Gap in Cleantech</strong></p>
<p>Traditionally, early stage company executive and investor financial expertise has been focused on company financing. Yet, in many cases, Cleantech demands more.</p>
<p>Many Cleantech executives will be shepherding technologies to commercialization that will require large amounts of capital. Cleantech companies and capital sources will need to build well-informed financial relationships and new financial structures to facilitate capital deployment and allow Cleantech companies to tap into the appropriate ﬁnancial sources. This need for information and collaboration is more important than ever, given the current state of traditional credit and financial markets.</p>
<p>This discussion will feature a wide range of investors (venture capitalists, private equity investors, hedge fund managers, public financiers, and investment bankers) to delve into the full range of ﬁnancing the Cleantech industry &#8211; from seed ﬁnancing of nascent inventors, venture ﬁnancing of emerging-stage companies through international and cross industry joint ventures, from ﬁrst commercial demonstration to utility scale project development and ﬁnance, to IPO, PIPEs and beyond.</p>
<p>The panelists will discuss the capital flow implications for the Cleantech sector. Where Cleantech money is really coming from, what the investment criteria is for each type of investor, where the money is going and why, and how the money is being spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/06/10/open-forum-09-cleantech-track-wheres-the-green-in-clean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UET Alumni Organization in US Holds a Seminar on Pakistan&#8217;s Energy Needs</title>
		<link>http://www.tawanai.com/2009/01/20/uet-alumni-organization-in-us-holds-a-seminar-on-pakistans-energy-needs/</link>
		<comments>http://www.tawanai.com/2009/01/20/uet-alumni-organization-in-us-holds-a-seminar-on-pakistans-energy-needs/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:00:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=265</guid>
		<description><![CDATA[The UET Alumni Association organized a technical seminar and panel discussion titled &#8220;Pakistan&#8217;s Energy Needs&#8221; in Potomac, Maryland, a suburb of Washington, DC. The seminar was held on October 11, 2008 and it was attended by about fifty participants associated with the energy field. The focus of the seminar was to build on collective experiences [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F01%2F20%2Fuet-alumni-organization-in-us-holds-a-seminar-on-pakistans-energy-needs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2009%2F01%2F20%2Fuet-alumni-organization-in-us-holds-a-seminar-on-pakistans-energy-needs%2F" height="61" width="51" /></a></div><p>The UET Alumni Association organized a technical seminar and panel discussion titled &#8220;Pakistan&#8217;s Energy Needs&#8221; in Potomac, Maryland, a suburb of Washington, DC. The seminar was held on October 11, 2008 and it was attended by about fifty participants associated with the energy field.</p>
<p>The focus of the seminar was to build on collective experiences of the panelists, each a recognized authority in their areas, to put forward constructive ideas that can help Pakistan meet its energy needs in a timely manner utilizing established and alternate sources. A total of five panelists participated in the seminar. The panelists and the titles of their presentations are as follows:</p>
<ul>
<li>Mr. Ziad Alahdad, The World Bank. Presentation title &#8220;<strong>Institutional Structure for Integrated Energy Planning: The Case for Pakistan</strong>&#8220;.</li>
<li>Mr. Iftikhar Khalil, The World Bank, and UET alumnus. Presentation title &#8220;<strong>Power Shortages &#8211; Recent Global Developments &amp; Lessons Learned for Pakistan</strong>&#8220;.</li>
<li>Mr. Furqan Siddiqi, Synergics Energy Services. Presentation title &#8220;<strong>Alternate or Renewable Energy Options for Pakistan</strong>&#8220;.</li>
<li>Mr. Bashir Syed, Alternate Energy Technologies. Presentation title &#8220;<strong>Energy Crisis in Pakistan and Viable Solutions</strong>&#8220;</li>
<li>Professor Sameul Lakeou, University of the District of Columbia presented information about emerging technologies for alternative energy production in developing countries.</li>
</ul>
<p>Organizers of the seminar included UETAA officers Mr. Saeed Rana, President; Mr. Irfan Malik, Vice President; Mr. Abdul Hai Shaikh, Secretary; and Mr. Amir Khwaja, Treasurer. The panel discussion was moderated by Mr. Salman Sheikh, also a UET alumnus.</p>
<p>More information is available at <a href="http://uetalumni.org/">UET Alumni organziation website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2009/01/20/uet-alumni-organization-in-us-holds-a-seminar-on-pakistans-energy-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Future Energy Summit</title>
		<link>http://www.tawanai.com/2008/12/07/world-future-energy-summit/</link>
		<comments>http://www.tawanai.com/2008/12/07/world-future-energy-summit/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 04:30:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.tawanai.com/?p=5</guid>
		<description><![CDATA[Abu Dhabi is hosting an international event: World Future Energy Summit. Top government officials, heads of global organisations, leading environmentalists and the largest international investors are meeting once again at the World Future Energy Summit, 19-21 January 2009, Abu Dhabi to discuss, debate and plan the world&#8217;s future energy. The Summit is the platform for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tawanai.com%2F2008%2F12%2F07%2Fworld-future-energy-summit%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tawanai.com%2F2008%2F12%2F07%2Fworld-future-energy-summit%2F" height="61" width="51" /></a></div><p>Abu Dhabi is hosting an international event: <a href="http://www.worldfutureenergysummit.com/" target="_blank">World Future Energy Summit</a>. Top government officials, heads of global organisations, leading environmentalists and the largest international investors are meeting once again at the World Future Energy Summit, 19-21 January 2009, Abu Dhabi to discuss, debate and plan the world&#8217;s future energy. The Summit is the platform for policy decision making, investment and high-level business deals.</p>
<p><a href="http://www.tawanai.com/wp-content/uploads/2008/12/energysummit.png"><img class="alignnone size-medium wp-image-17" title="energysummit" src="http://www.tawanai.com/wp-content/uploads/2008/12/energysummit.png" alt="" width="230" height="141" /></a></p>
<p>Prominent leaders and personalities are planning to attend.</p>
<p><span style="font-size: x-small;"><strong>• His Royal Highness Prince Willem-Alexander of the Netherlands</strong>, Prince of Orange<br />
<strong>• H.E. Abdulrahman Bin Hamad Al-Attiyah</strong>, Secretary-General, GCC <br />
<strong>• Dr. Sultan Ahmed Al Jaber</strong>, CEO, MASDAR, Abu Dhabi Future Energy Company<br />
<strong>• Ana Aguirre Zurutuza</strong>, Minister for Industry and Commerce, Basque Government<br />
<strong>• Dan Arvizu</strong>, Director, National Renewable Energy Lab, USA<br />
<strong>• Tony Blair</strong>, Former Prime Minister, UK<br />
<strong>• Preston Chiaro</strong>, Chief Executive Energy, London, Rio Tinto<br />
<strong>• Vivienne Cox</strong>, Chief Executive, BP Alternative Energy<br />
<strong>• Henry Derwent</strong>, President and CEO, International Emissions Trading Association<br />
<strong>• Ditlev Engel</strong>, CEO, Vestas<br />
<strong>• </strong><span style="afont-size: 10pt; afont-family: arial;"><strong>Sigmar Gabriel</strong>, (representing Angela Merkel) Federal Minister for the Environment, Germany</span><br />
<strong>• Prof. Herbert Girardet</strong>, Director of Programmes, World Future Council<br />
<strong>• H.E. Connie Hedegaard,</strong> Minister for Climate and Energy, Denmark<br />
<strong>• Dr. Susan Hockfield</strong>, President, Massachusetts Institute of Technology<br />
<strong>• Jean-Paul Jeanrenaud</strong>, Head of Business and Industry Policy, WWF International<br />
<strong>• Vinod Khosla</strong>, Khosla Ventures<br />
<strong>• Dr. Gerd Leipold</strong>, International Executive Director, Greenpeace International<br />
<strong>• H.E. Moritz Leuenberger</strong>, Minister of Energy, Environment and Public Transport, Switzerland<br />
<strong>• Dr. Frank Mastiaux,</strong> CEO. E.ON Climate and Renewables<br />
<strong>• Esteban Morrás,</strong> CEO and Board Member, Accciona Energy<br />
<strong>• Dr. Rajendra Pachauri</strong>, Chairman, Intergovernmental Panel on Climate Change<br />
<strong>• Andris Piebalgs,</strong> Commissioner for Energy, European Commission<br />
<strong>• Kevin Parker</strong>, Managing Director – Global Head, Asset Management, Deutsche Bank<br />
<strong>• Prof. Hermann Requardt</strong>, Chief Technology Officer, Siemens AG<br />
<strong>• Dr. Hermann Scheer,</strong> President of EUROSOLAR, General Chairman of the World Council for Renewable Energy (WCRE), President of the International Parliamentary Forum on Renewable Energies; Member of the German Bundestag. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tawanai.com/2008/12/07/world-future-energy-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
